ACADEMIC RECORD OF: HAMEED MUHINAT IRETIOLA
| MATRIC NO: 06076854 |
SEX: FEMALE |
DATE OF BIRTH: 1985-08-09 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Arts |
DEPT: English |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS217 | The Christian Church Until 451 A.d. | 3 | 83 | A |
| ENG251 | Prose Fiction: Genres & Techniques | 3 | 58 | C |
| GNS104 | History and Philosophy of Science | 2 | 45 | D |
| PHL209 | Theories of Nature | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG204 | The English Language In Nigeria | 3 | 62 | B |
| ENG254 | Poetry: Genres and Techniques | 3 | 55 | C |
| GNS102 | Use of English II | 2 | 63 | B |
| PHL208 | Introduction To Ethics | 2 | 60 | B |
CGPA: 3.67
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG203 | Introduction To English Morphology | 3 | 40 | E |
| ENG301 | Advanced Writing Skills and Research Method | 3 | 63 | B |
| ENG307 | Language of Literature: Theories & Approaches | 3 | 60 | B |
| ENG351 | A History of Literary Theory | 3 | 46 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG202 | Phonology and Spoken English | 3 | 41 | E |
| ENG304 | Englsih Transformational Syntax I | 3 | 52 | C |
| ENG352 | Practical Criticism | 3 | 48 | D |
| GNS201 | Modern Agriculture and Rural Life | 3 | 40 | E |
| GNS202 | Nigeria Culture & Citizenship Education | 3 | 60 | B |
| GNS204 | Application of Computer | 2 | 48 | D |
CGPA: 2.94
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG401 | English Transformational Syntax II | 3 | 64 | B |
| ENG451 | Studies In Criticism | 3 | 62 | B |
| ENG453 | Modern African Drama | 3 | 52 | C |
| ENG455 | African Traditional of Oral Literature | 3 | 71 | A |
| ENG463 | Expermental Theatre | 3 | 54 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG402 | Modern English Structure II | 3 | 40 | E |
| ENG410 | Introuduction To Criticism | 3 | 55 | C |
| ENG452 | The African Novel | 3 | 50 | C |
| ENG454 | Modern African Poetry | 3 | 63 | B |
| ENG458 | Modern African Drama | 3 | 62 | B |
| ENG466 | Modern British Poetry | 3 | 52 | C |
| ENG499 | Long Essay | 6 | 58 | C |
CGPA: 3.12
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |