ACADEMIC RECORD OF: AKINNUOYE OLASUNKANMI ELFRIDA
| MATRIC NO: 05076818 |
SEX: FEMALE |
DATE OF BIRTH: 1983-06-07 |
YEAR ADMITTED: 2005 |
| NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UME |
| FACULTY: Agricultural Management And Rural Development |
DEPT: Agricultural Economics And Farm Management |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AEC101 | Statistics In Agriculture | 2 | 56 | C |
| AFM101 | Introduction To Business Management | 3 | 45 | D |
| SOM105 | Mathematics In Agriculture I | 2 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 2.86
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AFM203 | Principles of Marketing | 3 | 40 | E |
| ANP203 | Introduction To Livestock Science | 2 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS204 | Application of Computer | 2 | 40 | E |
CGPA: 2.36
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AFM309 | Government and Cooperatives | 2 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 2.44
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| AFM303 | Principles of Auditing | 2 | 45 | D |
| AFM417 | Marketing Promotion | 3 | 66 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 2.59
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |