ACADEMIC RECORD OF: OLAWUNMI RUTH OLAYINKA
| MATRIC NO: 05076677 |
SEX: FEMALE |
DATE OF BIRTH: 1985-10-15 |
YEAR ADMITTED: 2005 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Science |
DEPT: Mathematical Sciences |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Computer Programming I | 4 | 53 | C |
| GNS103 | Intoduction To Philosophy and Logic | 2 | 66 | B |
| MAT203 | Sets, Logic and Real Number System | 3 | 59 | C |
| MAT205 | Linear Algebra I | 2 | 46 | D |
| STA131 | Inference I | 4 | 61 | B |
| STA231 | Inference II | 4 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS204 | Application of Computer | 2 | 45 | D |
| MAT202 | Elementary Differential Equations I | 3 | 45 | D |
| MAT204 | Real Analysis I | 3 | 41 | E |
| STA132 | Laboratory For Inference I | 2 | 50 | C |
| STA210 | Probability II | 3 | 40 | E |
| STA232 | Laboratory For Inference II | 2 | 42 | E |
CGPA: 2.26
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| STA321 | Distribution Theory | 3 | 51 | C |
| STA325 | Analysis Variance I | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS202 | Nigerian Culture & Citizenship Education | 3 | 55 | C |
| MAT206 | Linear Algebra II | 2 | 40 | E |
| STA312 | Probability IV | 3 | 54 | C |
| STA352 | Laboratory and Field Work For Demography | 2 | 40 | E |
CGPA: 2.16
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| STA311 | Probability III | 3 | 45 | D |
| STA413 | Time Series | 3 | 45 | D |
| STA421 | Design and Analysis Experiment | 3 | 50 | C |
| STA431 | Baysian Inference | 3 | 70 | A |
| STA433 | Multirariate Analysis | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| STA324 | Regression Analysis | 3 | 60 | B |
| STA412 | Stochasitc Processes | 3 | 51 | C |
| STA422 | Regression Analysis | 2 | 50 | C |
| STA424 | Analysis of Variance | 2 | 40 | E |
| STA432 | Non - Paranetric Methods | 3 | 46 | D |
| STA499 | Research Project | 6 | 63 | B |
CGPA: 2.75
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |