ACADEMIC RECORD OF: IDOWU DANIEL OLUFEMI
| MATRIC NO: 05074229 |
SEX: MALE |
DATE OF BIRTH: 1985-02-13 |
YEAR ADMITTED: 2005 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Education |
DEPT: Science And Technology Education |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 44 | E |
| CST101 | General Methodology | 2 | 50 | C |
| EFM103 | Psychology and Education | 2 | 75 | A |
| GNS101 | Use of English I | 2 | 59 | C |
| GNS104 | History and Philosophy of Science | 2 | 42 | E |
| ISC101 | Introduction To Integrated Science | 3 | 62 | B |
| ISC103 | Transformation of Matter | 3 | 73 | A |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 56 | C |
| BIO104 | Animal Diversity | 2 | 60 | B |
| EFM102 | History of Education | 2 | 78 | A |
| GNS102 | Use of English II | 2 | 63 | B |
| ISC102 | Fundamental Concepts of Matter and Energy | 3 | 75 | A |
| MAT102 | Elementary Mathematics II | 3 | 50 | C |
| PED106 | Physical Conditioning | 2 | 60 | B |
CGPA: 3.36
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ203 | Lower Invertebrates | 3 | 42 | E |
| BIO201 | Genetics | 3 | 40 | E |
| BIO203 | Biometrics | 2 | 74 | A |
| CST201 | Introduction To Curriculum Development | 2 | 67 | B |
| EFM201 | Psychology of Learning | 2 | 40 | E |
| EFM203 | Elements For Guidance and Counselling | 2 | 51 | C |
| GNS201 | Modern Agriculture and Rural Development | 3 | 65 | B |
| GNS203 | Introduction To Computer | 2 | 60 | B |
| ISC203 | The Chemistry of Biological System I | 3 | 77 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO204 | Biological Techniques | 3 | 43 | E |
| BIO208 | General Physiology | 3 | 40 | E |
| CST202 | Teacher Education In Nigeria | 2 | 83 | A |
| EFM202 | Sociology of Education | 2 | 51 | C |
| EFM208 | Introduction To Educational Planning | 2 | 40 | E |
| GNS202 | Nigeria Culture and Citizenship Education | 3 | 60 | B |
| GNS204 | Application of Computer | 2 | 42 | E |
| ISC204 | The Physics of Chemical System I | 3 | 49 | D |
| ISC206 | Experimental Science For Junior Secondary School | 3 | 79 | A |
CGPA: 3.05
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ201 | Protozoology | 3 | 61 | B |
| APZ301 | Animal Taxonomy | 3 | 45 | D |
| BIO301 | Genetics II | 3 | 40 | E |
| CST301 | Instructional Technology | 2 | 47 | D |
| CST341 | Teaching Practice I | 3 | 50 | C |
| EFM301 | Research Methods and Statistics In Education | 3 | 64 | B |
| EFM303 | Developmental Psychology | 2 | 68 | B |
| PLS301 | Plant Taxonomy | 3 | 55 | C |
| PLS317 | Plant Ecology | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST326 | Biology Methods | 2 | 65 | B |
| EFM302 | Philosophy of Education | 2 | 71 | A |
| EFM304 | Development of Psychology | 2 | 52 | C |
| EFM306 | Test and Measurement | 2 | 70 | A |
| PLS202 | Spermatophyta | 3 | 50 | C |
CGPA: 3.04
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ405 | Animal Behavior | 3 | 65 | B |
| BIO401 | Population Genetics | 3 | 67 | B |
| CST401 | Curriculum Development | 2 | 39 | F |
| EFM411 | Principles of Continuous Assesment | 3 | 72 | A |
| ISC405 | Industrial Processes | 2 | 55 | C |
| ISC407 | Building and Maintenance | 3 | 59 | C |
| PLS403 | Nigerian Vegetation | 3 | 57 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO418 | Conservation and Environmental Biology | 3 | 57 | C |
| CST402 | Teaching Practice II | 3 | 60 | B |
| EFM402 | Educational Management | 2 | 60 | B |
| EFM406 | Administration of Students | 2 | 58 | C |
| EFM499 | Research Project | 4 | 53 | C |
| ISC404 | Energy Source and Transformation | 3 | 68 | B |
CGPA: 3.14
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |