ACADEMIC RECORD OF: BAMIGBOLA BUKOLA O.
| MATRIC NO: 04073128 |
SEX: FEMALE |
DATE OF BIRTH: 1983-11-13 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: KWARA |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Law |
DEPT: Law |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS101 | Use of English I | 2 | 34 | F |
| PCL201 | Law of Contract I | 4 | 43 | E |
| PCL202 | Labour Law I | 4 | 61 | B |
| PUJ101 | Legal Methods I | 2 | 41 | E |
| PUJ201 | Constitutional Law I | 4 | 62 | B |
| PUJ202 | Nigerian Legal System I | 4 | 52 | C |
| SOC201 | Principles of Sociology | 3 | 17 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS102 | Use of English II | 2 | 43 | E |
| PCL211 | Law of Contract II | 4 | 50 | C |
| PCL215 | Introduction To System Analysis and Design | 4 | 55 | C |
| POL206 | Introduction To Public Administration | 3 | 57 | C |
| PUJ111 | Legal Methods II | 2 | 40 | E |
| PUJ211 | Constitutional Law II | 4 | 45 | D |
| PUJ212 | Nigerian Legal System II | 4 | 41 | E |
| PUJ213 | Human Rights II | 4 | 61 | B |
| SOC208 | Introduction To Modern Socal Problems | 3 | 45 | D |
CGPA: 2.28
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Modern Agriculture and Rural Life | 3 | 51 | C |
| GNS203 | Introduction To Computer | 2 | 70 | A |
| PCL301 | Law of Tort I | 4 | 62 | B |
| PCL302 | Law of Commercial I | 4 | 63 | B |
| PCL305 | Scientific Programming Languages | 4 | 51 | C |
| PHL309 | Philosophy of Mind | 3 | 58 | C |
| PUJ301 | Criminal Law I | 4 | 73 | A |
| PUJ302 | Family Law I | 4 | 65 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 51 | C |
| GNS204 | Community In French | 2 | 50 | C |
| PCL311 | Law of Tort II | 4 | 72 | A |
| PCL312 | Commercial Law II | 4 | 64 | B |
| PHL406 | Philosophy of Law | 3 | 63 | B |
| PUJ311 | Criminal Law II | 4 | 50 | C |
| PUJ312 | Family Law II | 4 | 51 | C |
CGPA: 3.01
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIL405 | Law of Intellectual Property I | 4 | 55 | C |
| GNS101 | Use of English I | 2 | 42 | D |
| PRL401 | Land Law I | 4 | 40 | E |
| PRL402 | Principles of Equity | 4 | 70 | A |
| PUL401 | Law of Evidence I | 4 | 40 | D |
| PUL402 | Criminology I | 4 | 63 | B |
| SOC201 | Principles of Sociology | 3 | 64 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS104 | History and Philosophy of Science | 2 | 57 | C |
| PRL411 | Land Law II | 4 | 60 | B |
| PRL412 | Principle of Equity II | 4 | 40 | E |
| PUL411 | Law of Evidence II | 4 | 48 | D |
| PUL412 | Criminology II | 4 | 71 | A |
CGPA: 3.01
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIL501 | Company Law | 4 | 46 | D |
| JIL501 | Jurisprudence and Legal Theory I | 4 | 43 | E |
| JIL504 | Women and the Law | 4 | 65 | B |
| JIL505 | Law of International Trade I | 4 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIL511 | Law of Partnership and Other Business Organisation | 4 | 50 | C |
| JIL511 | Jurisprudence and Legal Theory II | 4 | 40 | E |
| JIL512 | Public International Law II | 4 | 52 | C |
| JIL514 | Public International Law III | 4 | 52 | C |
| LAW599 | Research Project | 6 | 60 | B |
CGPA: 2.90
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |