ACADEMIC RECORD OF: BAYOMI OLAYEMI BOLARINWA
| MATRIC NO: 04068982 |
SEX: FEMALE |
DATE OF BIRTH: 1984-05-19 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Geography And Regional Planning (science) |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 47 | D |
| GNS103 | Philosophy and Introduction To Logic | 2 | 60 | B |
| GRP111 | Introduction To the Physical Environment of Man | 3 | 45 | D |
| MAT101 | Elementary Mathematics L | 3 | 49 | D |
| PHY103 | Introductory To Physics I | 4 | 60 | B |
| PHY151 | Experimental Physics Ia | 1 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 70 | A |
| BIO104 | Animal Diversity | 2 | 13 | F |
| CHM104 | Experimental Chemistry | 1 | 62 | B |
| GEY102 | Introduction To Geology | 2 | 13 | F |
| GNS102 | Use of English Ll | 3 | 53 | C |
| GRP102 | Introductory Practical Geography | 2 | 46 | D |
| GRP122 | Local Geography | 3 | 36 | F |
| GRP131 | Introductory Agro-Climatology | 3 | 62 | B |
| MAT102 | Elementary Mathematics II | 3 | 70 | A |
CGPA: 2.68
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS203 | Introduction To Computer | 2 | 71 | A |
| GRP121 | Man, Location and Resources | 3 | 78 | A |
| GRP201 | Geographical Thoughts and Theories | 3 | 43 | E |
| GRP203 | Elementary Surveying | 3 | 74 | A |
| GRP211 | Environmental Science II | 3 | 42 | E |
| GRP231 | Basic Element of Planning | 3 | 69 | B |
| MCB201 | General Microbiology I | 3 | 53 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY102 | Introduction To Geology | 2 | 47 | D |
| GRP202 | Introductory Cartography | 2 | 63 | B |
| GRP204 | Quantitative Methods In Geography and Planning | 3 | 45 | D |
| GRP206 | Map Reading and Air Photo Interpretation | 3 | 45 | D |
| GRP222 | Spatial Organization of Society | 3 | 60 | B |
CGPA: 2.89
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS101 | Use of English I | 2 | 40 | E |
| GRP305 | Geographical and Planning Information System | 3 | 60 | B |
| GRP311 | Biogeography | 2 | 65 | B |
| GRP321 | Economic Geography | 2 | 56 | C |
| GRP331 | Principles of Town and Country Planning | 3 | 29 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 2 | 28 | F |
| GRP122 | Local Geography | 3 | 60 | B |
| GRP302 | Field Work | 2 | 60 | B |
| GRP314 | Geomorphology | 2 | 68 | B |
| GRP316 | Laboratory Techniques In Physical Geography | 2 | 61 | B |
| GRP322 | Poplution Studies | 3 | 66 | B |
| GRP324 | Settlement Studies | 2 | 63 | B |
| GRP326 | Regional Geography of Africa | 3 | 70 | A |
| GRP334 | Environment & Resouces Management | 2 | 57 | C |
| GRP338 | Housing Study | 2 | 79 | A |
CGPA: 3.02
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP331 | Principles of Town and Country Planning | 3 | 43 | E |
| GRP401 | Advanced Quantitative Methods In Geography and Planning | 3 | 66 | B |
| GRP413 | Urban Climatology | 2 | 68 | B |
| GRP417 | Hydrology | 2 | 68 | B |
| GRP421 | Regional Geography of Nigeria | 3 | 70 | A |
| GRP423 | The Developed World | 2 | 64 | B |
| GRP425 | The Developing World | 2 | 63 | B |
| GRP431 | Physical Planning Practice | 3 | 62 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 2 | 40 | E |
| BIO202 | Introductory Ecology | 2 | 50 | C |
| GRP328 | Industrial Location and Planning | 2 | 55 | C |
| GRP410 | Geomorphology and Planning | 2 | 52 | C |
| GRP412 | Ecology of Natural Resources | 2 | 62 | B |
| GRP499 | Research Projects | 6 | 61 | B |
| PLS202 | Spermatophyta | 3 | 51 | C |
| TPM402 | Transport System In the Developing World | 3 | 57 | C |
CGPA: 3.15
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |