ACADEMIC RECORD OF: SODEKE ADEOLA ELIZABETH
| MATRIC NO: 04068872 |
SEX: FEMALE |
DATE OF BIRTH: 1985-05-04 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Microbiology |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHY101 | General Physics I | 4 | 70 | A |
| STA101 | Elementary Statistics | 2 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 3 | 68 | B |
| BIO104 | Animal Diversity | 3 | 25 | F |
| CHM104 | Experimental Chemistry | 1 | 64 | B |
| MAT102 | Elementary Mathematics II | 3 | 54 | C |
| PHY102 | General Physics II | 4 | 40 | E |
CGPA: 2.55
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO203 | Biometry | 3 | 64 | B |
| GNS201 | Modern Agriculture and Rural Development | 3 | 56 | C |
| GNS203 | Introduction To Computer | 2 | 47 | D |
| MCB201 | General Microbiology I | 3 | 78 | A |
| ZOO201 | Lower Invertebrates | 3 | 58 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 3 | 53 | C |
| MCB202 | General Microbiology II | 3 | 61 | B |
| MCB204 | Microbial Physiology and Metabolism | 3 | 60 | B |
CGPA: 3.09
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS101 | Use of English I | 2 | 70 | A |
| MCB305 | Molecular Biology | 3 | 53 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MCB313 | Pathogenic Mycology | 3 | 45 | D |
| MCB315 | Bacteriology | 3 | 50 | C |
| MCB390 | Industrial Field Experience and Training | 6 | 60 | B |
| MCB394 | The Art of Scientific Writing | 2 | 45 | D |
CGPA: 3.15
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MCB407 | Industrial Microbiology | 4 | 50 | C |
| MCB411 | Medical Virology | 3 | 51 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MCB404 | Analytical Microbiology and Quality Control | 3 | 64 | B |
| MCB406 | Medical Virology | 3 | 48 | D |
| MCB490 | Research Project | 6 | 80 | A |
CGPA: 2.84
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |