ACADEMIC RECORD OF: ORIOLA TEMITOPE BILIKIS
| MATRIC NO: 04060893 |
SEX: FEMALE |
DATE OF BIRTH: 1981-12-20 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: Philosophy |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Elements of English Grammar and Usage | 3 | 41 | E |
| GNS101 | Use of English I | 2 | 50 | C |
| GNS104 | History of Philosophy of Science | 2 | 74 | A |
| PHL101 | Introduction To the History of Philosophy | 3 | 47 | D |
| PHL103 | Introduction To Logic I | 3 | 62 | B |
| PHL105 | Philosophy and Society: the Word Demystified | 3 | 40 | E |
| PHL107 | Study In Traditional African Thought | 3 | 61 | B |
| YOR153 | Introduction To Written Literatures In (prose, Poetry and Drama) | 3 | 64 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG154 | Literature and Society | 3 | 60 | B |
| ENG156 | Introduction To Theatre Workshop | 3 | 46 | D |
| GNS102 | Use of English II | 2 | 52 | C |
| PHL102 | Introduction To the Problems of Philosophy | 3 | 47 | D |
| PHL104 | Introduction To Logic II | 3 | 52 | C |
| PHL106 | Argument and Evidence | 3 | 43 | E |
| PHL108 | Philosophy As A Form of Life | 3 | 70 | A |
| YOR152 | Introduction To Written Literature In Yoruba (prose, Poetry and Drama) | 3 | 51 | C |
CGPA: 2.89
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS203 | Introduction To Computer | 2 | 45 | D |
| ISS221 | Islamic Fundamentals | 3 | 64 | B |
| PHL201 | Logic III | 3 | 41 | E |
| PHL203 | Introduction To Metaphysics | 3 | 60 | B |
| PHL205 | Introduction To African Philosophy | 3 | 51 | C |
| PHL209 | History of Greek and Roman Philosophy | 3 | 41 | E |
| YOR253 | Traditional Musics of the Yoruba People | 3 | 46 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Modern Agriculture and Rural Life | 3 | 45 | D |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 57 | C |
| GNS204 | Application of Computer | 3 | 60 | B |
| PHL202 | Logic IV | 3 | 71 | A |
| PHL204 | Introduction To Epistemology | 3 | 55 | C |
| PHL206 | Medieval Philosophy | 3 | 50 | C |
| PHL208 | Introduction To Ethics | 3 | 60 | B |
| PHL212 | God, Self and World | 2 | 46 | D |
| YOR254 | Yoruba Names and Praise Poetry | 3 | 68 | B |
CGPA: 2.93
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FRN003 | Ancillary French I | 2 | 45 | D |
| PHL301 | Philosophy of Natural Science (introduction) | 3 | 50 | C |
| PHL303 | Theories of Knowledge: Modern Period I (rationalism) | 3 | 45 | D |
| PHL307 | Moral Philosophy (contemporary Issues) | 3 | 67 | B |
| PHL309 | Philosophy of Mind | 3 | 54 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FRN004 | Basic Structure In French II | 2 | 67 | B |
| PHL302 | Introduction To Philosophy of Social Science | 3 | 70 | A |
| PHL304 | Theories of Knowledge: Modern Period II | 3 | 65 | B |
| PHL306 | Professional Ethics | 3 | 65 | B |
| PHL308 | Introduction To Aesthetics | 3 | 60 | B |
| PHL310 | Metaphysics and Epistemology | 3 | 53 | C |
| PHL314 | Philosophy of Religion | 2 | 73 | A |
CGPA: 3.10
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHL403 | Contemporary Philosophy | 3 | 62 | B |
| PHL407 | Political Philosophy In Africa | 3 | 53 | C |
| PHL419 | Medical Ethics | 3 | 65 | B |
| PHL421 | Philosophy of Education | 3 | 66 | B |
| PHL425 | Philosophy of Feminism | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PHL402 | Advanced Epistemology | 3 | 65 | B |
| PHL404 | Problems In Moral Philosophy | 3 | 46 | D |
| PHL406 | Philosophy of Law | 3 | 60 | B |
| PHL420 | Advanced Philosophy of Religion | 3 | 66 | B |
| PHL499 | Long Essay | 6 | 70 | A |
CGPA: 3.32
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |