ACADEMIC RECORD OF: MUSTAFA MARIAM ABOSEDE
| MATRIC NO: 04060561 |
SEX: FEMALE |
DATE OF BIRTH: 1983-08-21 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: Performing Arts |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Eiements of Grammar and Usage | 3 | 10 | F |
| GNS101 | Use of English I | 2 | 57 | C |
| GNS104 | Philosophy and Logical Thinking | 2 | 70 | A |
| PER101 | Introduction To Theatre | 3 | 0 | F |
| PER105 | Element of English Grammar and Usage | 3 | 40 | E |
| PER107 | Introduction To Theatre Production Style | 3 | 52 | C |
| PER109 | Introdution To Dance and Dance Production | 3 | 47 | D |
| PER111 | Theatre Workshop I | 3 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG102 | Spoken Engiish | 3 | 41 | E |
| GNS102 | Use of English II | 2 | 51 | C |
| PER102 | Introduction To Theatre Practice | 3 | 30 | F |
| PER104 | World Theatre History | 3 | 56 | C |
| PER106 | Spoken English | 3 | 67 | B |
| PER108 | Oral Interpretation of Literature I | 3 | 48 | D |
| PER112 | Theatre Workshop II | 3 | 45 | D |
CGPA: 1.95
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG101 | Eiements of Grammar and Usage | 2 | 45 | D |
| ENG201 | Phonetics and Phonology of English I | 3 | 67 | B |
| ENG205 | Techniques of Writing | 3 | 50 | C |
| GNS203 | Introduction To Computer | 2 | 41 | E |
| PER101 | Introduction To Theatre | 3 | 48 | D |
| PER201 | African Dance Forms | 3 | 47 | D |
| PER203 | Darama and Society | 3 | 54 | C |
| PER211 | Rudiments of Music | 3 | 41 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Modern Agriculture and Rural Life | 3 | 30 | F |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 51 | C |
| GNS204 | Application of Computer | 2 | 45 | D |
| PER102 | Introduction To Theatre Practice | 3 | 47 | D |
| PER202 | Africa Theatre History | 3 | 55 | C |
| PER204 | Oral Interpretation and Literature | 3 | 61 | B |
| PER210 | Dance History From Primitive Through the Nineteeth Century | 3 | 50 | C |
| PHL206 | Medieval Philosophy | 3 | 45 | D |
| PHL208 | Introduction To Ethics | 3 | 27 | F |
CGPA: 2.09
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PER301 | Arts of the Theatre I | 3 | 30 | F |
| PER303 | Play Script Analysis II | 3 | 40 | E |
| PER305 | Research Methodology In Performing Arts | 3 | 37 | F |
| PER307 | Theatre For Development Tfd | 3 | 60 | B |
| PER309 | Other Areas of Specialization | 3 | 43 | E |
| PER313 | Theatre Movement I | 3 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| PER302 | Arts of the Theatre II | 3 | 60 | B |
| PER304 | Africa Drama | 3 | 40 | E |
| PER306 | Special Author | 3 | 51 | C |
| PER308 | Production Workshop (principles and Objectives) | 3 | 52 | C |
| PER314 | Music In African Culture II | 3 | 56 | C |
| PER316 | Other Area of Specialization | 3 | 47 | D |
| PHL208 | Introduction To Ethics | 3 | 48 | D |
CGPA: 2.09
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Modern Agriculture and Rural Life | 2 | 58 | C |
| PER301 | Arts of the Theatre I | 3 | 40 | E |
| PER305 | Research Methodology In Performing Arts | 3 | 64 | B |
| PER401 | Art of Theatre III | 3 | 48 | D |
| PER403 | Dramatic Literature and Theory Criticism | 3 | 50 | C |
| PER405 | Workshop Ensemble I | 3 | 60 | B |
| PER407 | Humanistic Tradition In Drama | 3 | 51 | C |
| PER413 | Dramaturgy | 3 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG154 | Literature and Society | 3 | 55 | C |
| ENG202 | Phonetics and Phonology of English II | 3 | 40 | E |
| ISS228 | Science of Islamic Jurisprudence | 3 | 60 | B |
| PER104 | World Theatre History | 3 | 46 | D |
| PER114 | Music Fundamentals In Dance | 3 | 64 | B |
| PER212 | Musics In African Culture I | 3 | 51 | C |
| PER402 | Arts of the Theatre (special Area) | 3 | 53 | C |
| PER404 | Aesthetics In Arts | 3 | 48 | D |
| PER406 | Workshop In Ensemble I | 3 | 65 | B |
| PER408 | Drama of African-American | 3 | 55 | C |
| PER410 | Long Essay II | 6 | 45 | D |
CGPA: 2.40
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |