ACADEMIC RECORD OF: LAWAL SAHEED OLALEKAN
| MATRIC NO: 04059916 |
SEX: MALE |
DATE OF BIRTH: 1982-05-02 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: KWARA |
MODE OF ADMISSION: UTME |
| FACULTY: Social Sciences |
DEPT: Geography |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FSS101 | Mathematics For Social Sciences | 3 | 53 | C |
| GNS101 | Use of English I | 2 | 44 | E |
| GNS104 | History and Philosophy of Science | 2 | 50 | C |
| GRP121 | Man, Location and Resources | 3 | 47 | D |
| PHL103 | Introduction To Logic I | 3 | 83 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS102 | Use of English II | 2 | 36 | F |
| GRP102 | Introductory Practical Geography | 2 | 53 | C |
| GRP122 | Man, Location and Resources | 3 | 60 | B |
| GRP131 | Elementary Climatology | 4 | 50 | C |
CGPA: 2.83
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FSS201 | Statistical Sources and Methods I | 3 | 51 | C |
| GNS203 | Introduction To Computer | 2 | 70 | A |
| GRP111 | Introduction To the Physical Environment of Man | 3 | 47 | D |
| GRP201 | Geographical Thoughts and Theories | 3 | 40 | E |
| GRP203 | Elementary Surveying | 3 | 41 | E |
| GRP211 | Environmental Science I | 3 | 47 | D |
| GRP231 | Economic Geography | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FSS202 | Statistical Sources and Methods II | 3 | 46 | D |
| GNS102 | Use of English II | 2 | 46 | D |
| GNS201 | Modern Agriculture and Rural Life | 3 | 72 | A |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 66 | B |
| GNS204 | Application of Computer | 2 | 77 | A |
| GRP202 | Introductory Cartography | 3 | 61 | B |
| GRP204 | Quantitative Methods In Geography and Planning | 3 | 53 | C |
| GRP206 | Map Reading and Air - Photo Interpretation | 3 | 45 | D |
| GRP212 | Environmental Science II | 3 | 54 | C |
| GRP222 | Spatial Organisation of Society | 3 | 52 | C |
CGPA: 2.90
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP303 | Contemporary Philosophy and Methodology In Geography Planning | 3 | 67 | B |
| GRP305 | Geographical and Planning Information System | 3 | 60 | B |
| GRP311 | Biogeography | 3 | 53 | C |
| GRP313 | Climatology | 2 | 62 | B |
| GRP321 | Economic Geography | 3 | 47 | D |
| GRP333 | Elements of Planning and Design | 3 | 66 | B |
| GRP381 | Soil Studies | 2 | 60 | B |
| SOC309 | Sociology of Rural Life | 3 | 64 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP302 | Field Work | 3 | 50 | C |
| GRP314 | Geomorphology | 3 | 55 | C |
| GRP316 | Laboratory Techniques Physical Geography | 3 | 52 | C |
| GRP322 | Poplution Studies | 3 | 45 | D |
| GRP323 | Political Geography and Resource Distribution | 3 | 60 | B |
| GRP324 | Settlement Studies | 3 | 47 | D |
| GRP326 | Regional Geography of Africa | 3 | 61 | B |
| GRP334 | Environment and Resource Management | 3 | 57 | C |
| GRP338 | Housing Studies I | 2 | 74 | A |
| SOC318 | Political Sociology | 3 | 61 | B |
| TPM326 | Public Transport Planning | 3 | 61 | B |
CGPA: 3.13
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP401 | Advanced Quantitative Methods In Geography and Planning | 3 | 70 | A |
| GRP417 | Hydrology | 2 | 61 | B |
| GRP421 | Regional Geography of Nigeria | 3 | 43 | E |
| GRP423 | The Developed World | 3 | 62 | B |
| GRP425 | The Developing World | 3 | 58 | C |
| GRP431 | Physical Planning Practice | 3 | 63 | B |
| TPM311 | Principles of Transport and Tourism | 3 | 50 | C |
| TPM417 | Introduction To Transport and Rural Development | 3 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GRP432 | Mass Transit Operation and Management | 3 | 54 | C |
| GRP499 | Research Projects | 6 | 60 | B |
| ILR308 | Manpower Planning | 3 | 66 | B |
| SOC416 | Sociology of Mass | 3 | 64 | B |
| TPM310 | Elements of Transport & Society | 3 | 60 | B |
| TPM402 | Transport System In the Developing World | 3 | 54 | C |
| TPM408 | Traffic Safety and Education | 3 | 61 | B |
CGPA: 3.26
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |