ACADEMIC RECORD OF: FARINU ADEKUNLE O.
| MATRIC NO: 04059131 |
SEX: MALE |
DATE OF BIRTH: 1986-11-14 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Basic Medical Sciences |
DEPT: Biochemistry |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 71 | A |
| CHM101 | General Chemistry I | 4 | 62 | B |
| GNS101 | Use of English I | 2 | 70 | A |
| GNS103 | Philosophy and Introduction To Iogic | 2 | 70 | A |
| PHY151 | Introductory Physics I | 1 | 52 | C |
| STA101 | Elementary Statistics | 2 | 81 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 69 | B |
| CHM102 | General Chemistry I | 4 | 64 | B |
| CHM104 | Experimental Chemistry | 1 | 62 | B |
| MAT102 | Elementary Mathematics II | 3 | 74 | A |
| PHY102 | General Physics II | 4 | 70 | A |
| PHY152 | Experimental Physics Ib | 1 | 49 | D |
CGPA: 4.45
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 54 | C |
| BIO203 | Biometrics | 3 | 50 | C |
| CHM211 | Organic Chemistry I | 3 | 46 | D |
| CHM221 | Physical Chemistry | 3 | 63 | B |
| GNS201 | Modern Agriculture and Rural Iife | 3 | 72 | A |
| MCB201 | General Microbiology I | 3 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO204 | Biological Techniques | 2 | 73 | A |
| BIO208 | General Physiology | 3 | 55 | C |
| CHM242 | Analytical Chemistry I | 3 | 60 | B |
| CMP204 | Introduction To File Processing | 2 | 60 | B |
| GNS204 | Application To Computer | 2 | 64 | B |
CGPA: 4.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 29 | F |
| BCH303 | Metabolism of Iipids | 2 | 60 | B |
| BCH305 | Metabolism of Amino Acids & Proteins | 2 | 50 | C |
| BCH309 | Methods In Biochemistry | 2 | 52 | C |
| BCH311 | Microbial Genetics and Molecular Biology | 3 | 57 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH304 | General Biochemical Methods | 3 | 53 | C |
| BCH306 | Membrane Biochemistry | 1 | 33 | F |
| BCH308 | Bioenergetics | 1 | 42 | E |
| BCH312 | Instrumental Methods of Analysis | 2 | 53 | C |
| BCH316 | Neurochemistry | 2 | 67 | B |
| BCH318 | Xenobiotics | 2 | 60 | B |
| BCH322 | Food Biochemistry | 1 | 64 | B |
| BCH398 | Student Industrial Work Experience Scheme | 3 | 80 | A |
CGPA: 3.72
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 60 | B |
| BCH403 | Biosynthesis of Macromolecules | 2 | 63 | B |
| BCH405 | Metabolic Regulations | 2 | 85 | A |
| BCH407 | Tissue Biochemistry | 2 | 42 | E |
| BCH409 | Genetic Engineering | 2 | 40 | E |
| BCH411 | Plant Biochemistry | 3 | 62 | B |
| BCH415 | Advanced Biochemical Methods | 3 | 66 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH306 | Membrane Biochemistry | 1 | 56 | C |
| BCH402 | Special Topics/seminar | 2 | 64 | B |
| BCH418 | Pharmacological Biochemistry | 2 | 60 | B |
| BCH422 | Industrial Biochemistry | 3 | 51 | C |
| BCH424 | Immunochemistry | 3 | 70 | A |
| BCH499 | Research/ Projects | 6 | 73 | A |
| CMP306 | System Analysis and Design | 2 | 54 | C |
CGPA: 3.77
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |