ACADEMIC RECORD OF: OLADEJI OLAWALE DAVID
| MATRIC NO: 04057094 |
SEX: MALE |
DATE OF BIRTH: 1979-05-07 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Education |
DEPT: Science And Technology Education |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM201 | Inorganic Chemistry I | 3 | 72 | A |
| CHM211 | Organic Chemistry I | 3 | 51 | C |
| CST201 | Introduction To Curriculum Development | 2 | 40 | E |
| CST203 | Introduction To Early Childhood Education | 2 | 61 | B |
| EFM201 | Principles and Practice of Education | 2 | 55 | C |
| EFM203 | Elements of Guidance and Counselling | 2 | 42 | E |
| GNS101 | Use of English I | 2 | 55 | C |
| GNS104 | History and Philosophy of Science | 2 | 40 | E |
| ISC203 | The Chemistry of Biological System I | 3 | 47 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM202 | Structure and Bonding | 3 | 55 | C |
| CST202 | Teacher Education In Nigeria | 2 | 62 | B |
| CST204 | Science Methods | 3 | 40 | E |
| EFM202 | Sociology of Education | 2 | 46 | D |
| EFM208 | Introduction To Educational Planning | 2 | 60 | B |
| GNS102 | Use of English II | 2 | 60 | B |
| ISC208 | Mathematics For Science | 3 | 45 | D |
CGPA: 2.68
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM301 | Inorganic Chemistry II | 4 | 44 | E |
| CST301 | Instructional Technology | 3 | 64 | B |
| EFM301 | Research Methods and Data Processing | 3 | 58 | C |
| EFM303 | Education and Society | 3 | 56 | C |
| GNS203 | Introduction To Computer | 2 | 64 | B |
| ISC305 | The Human and Natural Environment | 3 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM312 | Applied Spectroscopy | 2 | 45 | D |
| CHM342 | Instrumental Methods of Analysis | 3 | 62 | B |
| CST328 | Inorganic Chemistry IV | 3 | 60 | B |
| EFM304 | Management of Primary and Secondary Education In Nigeria | 2 | 50 | C |
| GNS202 | Nigeria Culture and Citizenship Education | 3 | 64 | B |
| GNS204 | Application To Computer | 2 | 56 | C |
| ISC204 | Introduction To Integrated Science | 3 | 62 | B |
| ISC308 | Mathematics For Science III (mechanics) | 3 | 53 | C |
CGPA: 2.97
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EFM411 | Principles and Practice of Continuous Assessment | 3 | 48 | D |
| ISC405 | Industrial Processes | 3 | 63 | B |
| ISC407 | Building and Maintenance | 3 | 58 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CST402 | Teaching Practice II | 3 | 62 | B |
| EFM402 | Educational Management | 2 | 60 | B |
| EFM406 | Administration of Students | 2 | 61 | B |
| EFM499 | Original Essay | 4 | 65 | B |
| ISC402 | Science and Society II | 3 | 55 | C |
| ISC404 | Energy Source and Transformation | 3 | 48 | D |
| ISC406 | Environmental Pollution | 3 | 62 | B |
CGPA: 3.47
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |