ACADEMIC RECORD OF: ILORI PETER ODUNAYO
| MATRIC NO: 04056768 |
SEX: MALE |
DATE OF BIRTH: 1972-04-04 |
YEAR ADMITTED: 2004 |
| NATIONALITY: NIGERIAN |
STATE: EKITI |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Engineering |
DEPT: Mechanical Engineering |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FEG103 | Engineering Applied Ia | 3 | 40 | E |
| FEG201 | Engineering Mathematics I | 3 | 61 | B |
| GNS101 | Use of English I | 2 | 40 | E |
| GNS103 | Philosophy and Logic | 2 | 61 | B |
| MEG201 | Workshop Practice I | 2 | 40 | E |
| MEG203 | Engineering Thermodynamics I | 2 | 11 | F |
| MEG209 | Material Science & Engineerin | 2 | 71 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG202 | Fundamental of Eletrical/electronic Engineering | 2 | 40 | E |
| EEG204 | Laboratory Pratical | 2 | 62 | B |
| FEG202 | Engineering Mathematics II | 3 | 40 | E |
| MEG202 | Workshop Practice II | 2 | 33 | F |
| MEG204 | Strength of Materials I | 2 | 50 | C |
| MEG206 | Engineering Mechanics II | 2 | 45 | D |
| MEG208 | Introduction To Mechanical Engineering | 1 | 73 | A |
| MEG210 | Engineering Thermodynamics II | 3 | 22 | F |
| MEG214 | Engineering Drawing II | 2 | 71 | A |
CGPA: 2.14
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG331 | Electromagnetic Field Theory I | 3 | 64 | B |
| FEG301 | Engineering Mathematics III | 2 | 60 | B |
| FEG303 | Numerical Analysis | 2 | 40 | E |
| GNS203 | Introduction To Computer | 2 | 63 | B |
| MEG203 | Engineering Thermodynamics I | 2 | 74 | A |
| MEG213 | Fluid Mechanics I | 2 | 61 | B |
| MEG303 | Manufacturing Technology | 2 | 47 | D |
| MEG305 | Strength of Materials II | 3 | 44 | E |
| MEG309 | Applied Thermodynamics I | 3 | 63 | B |
| MEG313 | Machine Design I | 3 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EEG352 | Electromechanical Devices and Machine II | 2 | 40 | E |
| FEG302 | Engineering Mathematics IV | 3 | 54 | C |
| GNS102 | Use of English Ll | 2 | 65 | B |
| GNS204 | Application of Computer | 2 | 60 | B |
| MEG202 | Workshop Practice II | 2 | 73 | A |
| MEG304 | Mechanical Measurement and Instrumental | 2 | 54 | C |
| MEG306 | Computer Aided Design and Manufacturing | 2 | 60 | B |
| MEG308 | Fluid Mechanics II | 3 | 70 | A |
| MEG312 | Workshop Practice II | 2 | 53 | C |
| MEG316 | Mechanical Maintenance | 2 | 57 | C |
CGPA: 2.86
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FEG203 | Engineering In Society | 1 | 58 | C |
| FEG205 | Introduction To Computer Programming | 2 | 61 | B |
| FEG401 | Technical Communication | 1 | 78 | A |
| FEG403 | Introduction To Enterpreneuship Studies | 1 | 55 | C |
| FEG405 | Research Method | 1 | 54 | C |
| MEG301 | Mechanics of Machines I | 2 | 46 | D |
| MEG401 | Machine Design II | 3 | 45 | D |
| MEG403 | Vibration | 3 | 60 | B |
| MEG405 | Applied Fluid Mechanics | 2 | 74 | A |
| MEG407 | Heat and Mass Transfer | 3 | 46 | D |
| MEG409 | Mechanics of Metal Forming | 3 | 71 | A |
| MEG411 | Refrigeration and Air Conditioning | 2 | 70 | A |
| MEG413 | Automatic Control Systems | 2 | 70 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FEG490 | Students Industrial Work Experience Schemes II (siwes) | 6 | 71 | A |
CGPA: 3.16
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FEG501 | Engineering Economic | 2 | 62 | B |
| MEG205 | Engineering Mechanics I | 2 | 66 | B |
| MEG503 | Fluid Machinery | 3 | 70 | A |
| MEG505 | Industrial Engineering | 2 | 71 | A |
| MEG507 | Fundamentals of Tribology | 2 | 84 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Modern Agriculture and Rural Life | 2 | 76 | A |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 40 | E |
| MEG210 | Engineering Thermodynamics II | 3 | 47 | D |
| MEG500 | Engineering System Analysis | 2 | 68 | B |
| MEG502 | Advanced Heat Transfer | 2 | 63 | B |
| MEG504 | Automobile Engineering | 3 | 61 | B |
| MEG506 | Production Engineering | 3 | 61 | B |
| MEG510 | Assigned Project | 3 | 61 | B |
| MEG512 | Fluid Power Engineering | 3 | 50 | C |
CGPA: 3.39
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |