ACADEMIC RECORD OF: BAMIRO ADETOYE BENJAMIN
| MATRIC NO: 03048086 |
SEX: MALE |
DATE OF BIRTH: 1980-04-20 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
| FACULTY: Management Sciences |
DEPT: Economics |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO201 | Principles of Economics I | 3 | 40 | E |
| ECO203 | Introduction To Finance | 3 | 40 | E |
| ECO205 | Mathematics For Economics I | 3 | 31 | F |
| FMS101 | Mathematics For Management Sciences I | 3 | 31 | F |
| PHL103 | Introduction To Logic I | 3 | 46 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC204 | Introduction To Cost Accounting II | 3 | 41 | E |
| ECO104 | Mathematics For Social Science II | 3 | 40 | E |
| ECO202 | Principles of Economics II | 3 | 50 | C |
| ECO204 | History of Economic Thoughts | 3 | 60 | B |
| GNS201 | Modern Agricultural and Rural Life | 3 | 63 | B |
CGPA: 1.70
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO205 | Introductory Mathematics For Economics | 3 | 45 | D |
| ECO301 | Intermediate Micro Economic Theory | 3 | 53 | C |
| ECO303 | Mathematics For Economics II | 3 | 60 | B |
| ECO307 | Principles of Public Finance | 3 | 56 | C |
| ECO313 | Urban and Regional Economics | 3 | 80 | A |
| ECO317 | Introductory Econometrics | 3 | 54 | C |
| FMS101 | Mathematics For Management Sciences I | 3 | 40 | E |
| GNS203 | Introduction To Computer | 2 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO304 | Structure of the Nigerian Economy | 3 | 51 | C |
| ECO306 | Economic Development Theory | 3 | 40 | E |
| ECO312 | Economic History of Nigeria | 3 | 60 | B |
| ECO314 | Monetary and Financial Institutions | 3 | 45 | D |
| ECO316 | Introduction To International Economics | 3 | 61 | B |
| ECO318 | Introduction To Operations Research | 3 | 50 | C |
| GNS102 | Use of English II | 2 | 57 | C |
| GNS204 | Application of Computer | 2 | 45 | D |
CGPA: 2.41
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO305 | Statistics | 3 | 40 | E |
| ECO309 | Fundamentals of Industrial Economics | 3 | 73 | A |
| ECO311 | Urban and Regional Economics | 3 | 67 | B |
| ECO403 | Project Analysis I | 3 | 57 | C |
| ECO407 | International Finance | 3 | 40 | E |
| ECO411 | Economic Planning | 3 | 60 | B |
| ECO415 | Public Sector Economics | 3 | 46 | D |
| ECO417 | Comparative Economic System | 3 | 53 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO310 | Transport Economics | 3 | 45 | D |
| ECO404 | Project Analysis II | 3 | 45 | D |
| ECO408 | Fiscal Policy Analysis | 3 | 60 | B |
| ECO414 | Structure of Development of the Nigerian Industries | 3 | 58 | C |
| ECO499 | Original Essay | 6 | 61 | B |
CGPA: 2.62
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO401 | Advanced Micro Economic Theory | 3 | 40 | E |
| ILR313 | Economy and Society | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
CGPA: 2.43
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |