ACADEMIC RECORD OF: SHOYEMI OLAYEMI SAMSON
| MATRIC NO: 03037915 |
SEX: MALE |
DATE OF BIRTH: 1981-10-14 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
| FACULTY: Arts |
DEPT: Mass Communication |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| FRN109 | French Audio-Visual and Oral Skills I | 3 | 72 | A |
| GNS101 | Use of English I | 2 | 68 | B |
| GNS104 | Philosophy of Science | 2 | 66 | B |
| MAS101 | Introduction To Mass Communication | 2 | 60 | B |
| MAS103 | Writing For the Mass Media | 2 | 71 | A |
| MAS105 | Introduction To Public Relations & Advertising | 2 | 60 | B |
| MAS107 | Word Processing In Comm.1 | 2 | 46 | D |
| MAS109 | Elements of Grammar and Usage | 2 | 62 | B |
| REL111 | Intro. To the Study of Religions | 3 | 53 | C |
| REL113 | Ancient Religions of Egypt Greece and Rome | 3 | 68 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS102 | Use of English II | 2 | 63 | B |
| GNS120 | Use of English II | 2 | 63 | B |
| MAS102 | History of Nigeria Mass Media | 2 | 69 | B |
| MAS104 | African Communication Sytem | 2 | 53 | C |
| MAS106 | Introduction To Broadcasting Film & Cinematology | 2 | 64 | B |
| MAS108 | Computer Application In Communication | 2 | 65 | B |
| MAS110 | Spoken English | 2 | 71 | A |
| REL112 | Intro. To the Study of Trad. Rel. In Afri | 3 | 65 | B |
CGPA: 3.95
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS203 | Introduction To Computer | 2 | 63 | B |
| MAS201 | News Writing & Reporting I | 2 | 64 | B |
| MAS203 | Editing & Graphics of Communication I | 2 | 57 | C |
| MAS205 | Introduction To Communication Research | 2 | 70 | A |
| MAS207 | Introduction To Photo Journalism | 2 | 64 | B |
| MAS209 | Introduction To B/casting, Film&cinema | 2 | 46 | D |
| YOR201 | The Yoruba Sound System I | 3 | 63 | B |
| YOR203 | Yoruba Morphology | 3 | 56 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS201 | Modern Agriculture and Rural Life | 3 | 55 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 70 | A |
| GNS204 | Application of Computer | 2 | 52 | C |
| MAS202 | News Writing & Reporting II | 2 | 54 | C |
| MAS204 | Editing & Graphics of Communication II | 2 | 52 | C |
| MAS206 | Theories of Mass Communication | 2 | 52 | C |
| MAS208 | Critical & Review Writing | 2 | 75 | A |
| MAS210 | General Media Management | 2 | 64 | B |
| PHL206 | Introduction To Ethics | 3 | 67 | B |
CGPA: 3.81
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAS301 | Investigative & Interpretative Reporting | 3 | 43 | E |
| MAS303 | Issues In Nigeria Mass Media History | 3 | 67 | B |
| MAS305 | Newspaper & Magazine Production | 3 | 56 | C |
| MAS307 | Communication Research Methods | 3 | 60 | B |
| MAS309 | Mass Media Technology II | 3 | 43 | E |
| MAS311 | Pr Media & Methods | 3 | 60 | B |
| MAS315 | Oral & Written Communication In Pr | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAS302 | Production & Writing For Radio & Tv | 3 | 53 | C |
| MAS304 | Communication & Society | 3 | 54 | C |
| MAS306 | Specialized Reporting | 3 | 52 | C |
| MAS308 | Media Law & Ethics | 3 | 63 | B |
| MAS310 | Essentials of Industrial Psychology | 3 | 52 | C |
| MAS312 | Pr Research and Evaluation | 3 | 53 | C |
CGPA: 3.54
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAS401 | Editorial Writing (theory & Practice) | 3 | 46 | D |
| MAS403 | Media Attachment | 3 | 50 | C |
| MAS405 | Intergrated Marketing Communication (imc) | 3 | 55 | C |
| MAS407 | Drama & Documentary Production | 3 | 70 | A |
| MAS409 | Pr Case Studies | 3 | 61 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| MAS402 | Radio and Television Script and Critical Writing | 3 | 58 | C |
| MAS404 | Feature Writing | 3 | 51 | C |
| MAS408 | Public Relations and High Information Technology | 3 | 62 | B |
| MAS410 | International Pr | 3 | 50 | C |
| MAS418 | Issues and Problems In Advertising | 3 | 59 | C |
| MAS499 | Original Essay/project | 6 | 68 | B |
CGPA: 3.51
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |