ACADEMIC RECORD OF: ADIGUN MARIAM OLAITAN
| MATRIC NO: 01036306 |
SEX: FEMALE |
DATE OF BIRTH: 1980-06-23 |
YEAR ADMITTED: 2001 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant Science |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 45 | D |
| CHM104 | Experimental Chemistry | 1 | 63 | B |
| GEY102 | Introduction To Geology | 2 | 19 | F |
| GNS102 | Use of English II | 3 | 32 | F |
| PHY102 | General Physics II | 4 | 31 | F |
CGPA: 0.67
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BOT201 | Cryptogams (seedless Plants) | 3 | 58 | C |
| GNS203 | Introduction To Computer | 2 | 60 | B |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| MCB201 | General Microbiology | 3 | 40 | E |
| PHY151 | Experimental Physics Ia | 1 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO206 | Cell Biology | 3 | 43 | E |
| BIO208 | General Physiology | 3 | 62 | B |
| BOT202 | Spermatophyta | 3 | 44 | E |
| GNS201 | Modern Agriculture and Rural Iife | 3 | 47 | D |
| PHY102 | General Physics II | 4 | 72 | A |
CGPA: 1.98
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO301 | Genetics II | 3 | 43 | E |
| BIO303 | General Cytology | 3 | 57 | C |
| BIO305 | Cell and Molecular Biology | 3 | 40 | E |
| CHM211 | Organic Chemistry | 3 | 52 | C |
| ZOO201 | Lower Invertebrates | 3 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO302 | Field Ecology | 1 | 60 | B |
| BOT306 | Plant Breeding | 3 | 53 | C |
| BOT308 | Bacteriology | 3 | 56 | C |
CGPA: 2.06
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO401 | Population Genetics | 3 | 68 | B |
| BIO407 | Hydrobiology | 3 | 65 | B |
| BOT403 | Nigerian Vegetation | 3 | 56 | C |
| BOT409 | Virology | 3 | 62 | B |
| BOT415 | Advanced Plant Toxonomy | 3 | 66 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO499 | Seminar Topic | 3 | 65 | B |
| BOT404 | Soil Science | 3 | 70 | A |
| BOT406 | Plant Pathology | 3 | 50 | C |
| BOT498 | Seminars | 2 | 73 | A |
| CHM102 | General Chemistry II | 4 | 40 | E |
| GNS102 | Use of English II | 3 | 46 | D |
CGPA: 2.47
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |