ACADEMIC RECORD OF: USIRADA ONAJITE
| MATRIC NO: 01034487 |
SEX: MALE |
DATE OF BIRTH: 1983-09-21 |
YEAR ADMITTED: 2001 |
| NATIONALITY: NIGERIAN |
STATE: DELTA |
MODE OF ADMISSION: UME |
| FACULTY: Arts |
DEPT: English |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG103 | Introduction To Ianguage Study | 3 | 60 | B |
| ENG151 | Introduction To Iiterature Through Drama | 3 | 62 | B |
| ENG153 | Introduction To Iiterature Through Poetry | 3 | 66 | B |
| GNS101 | Use of English I | 2 | 58 | C |
| GNS104 | History and Philosophy of Science | 2 | 67 | B |
| MAS101 | Introduction To Mass Communication | 2 | 57 | C |
| MAS107 | Introduction To Public Relations | 2 | 70 | A |
| REL111 | Introduction To the Study of Traditional Religion In Afrca | 3 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS114 | Biblical World of the New Testament | 3 | 66 | B |
| ENG102 | Spoken English | 3 | 42 | E |
| ENG152 | Introduction To Iiterature Through Fiction | 3 | 61 | B |
| ENG156 | Introduction To Theatre Workshop | 3 | 60 | B |
| GNS102 | Use of English II | 2 | 66 | B |
| REL112 | Introduction To the Study of Traditional Religion In Afrca | 3 | 54 | C |
CGPA: 3.38
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS217 | The Christian Church 451 A.d | 3 | 50 | C |
| ENG201 | Phonetics and Phonology of English I | 3 | 40 | E |
| ENG205 | Techniques of Writing | 3 | 56 | C |
| ENG251 | Prose Fiction: Genres & Techniques | 3 | 47 | D |
| ENG255 | Theatre Workshop I | 3 | 65 | B |
| GNS203 | Introduction To Computer | 2 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CRS216 | Introduction To the New Testament | 3 | 60 | B |
| ENG202 | Phonetics and Phonology of English II | 3 | 54 | C |
| ENG204 | The English Ianguage In Nigeria | 3 | 70 | A |
| ENG252 | Drama: Genres and Techniques | 3 | 54 | C |
| ENG254 | Poetry: Genres and Techniques | 3 | 56 | C |
| GNS201 | Modern Agriculture and Rural Iife | 2 | 40 | E |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 45 | D |
| GNS204 | Application of Computer | 2 | 60 | B |
| HDS206 | European History 1500 - 1789 | 3 | 50 | C |
| REL218 | Traditional Religions In Africa | 3 | 53 | C |
CGPA: 3.16
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG301 | Advanced Writing Skills and Research Method | 3 | 43 | E |
| ENG303 | Modern English Structure I | 3 | 21 | F |
| ENG305 | Discourse Analysis | 3 | 43 | E |
| ENG307 | Language of Iiterature: Theories and Approaches | 3 | 33 | F |
| ENG351 | A History of Iiterary Theory | 3 | 56 | C |
| ENG353 | Practical Criticism | 3 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG302 | Introduction To English Semantics | 3 | 64 | B |
| ENG304 | Englsih Transformational Syntax I | 3 | 60 | B |
| ENG306 | Dramatic Forms | 3 | 46 | D |
| ENG308 | The History of the English Ianguage | 3 | 57 | C |
| ENG352 | Practical Criticism | 3 | 73 | A |
CGPA: 2.93
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG303 | Modern English Structure I | 3 | 60 | B |
| ENG307 | Language of Iiterature: Theories and Approaches | 3 | 74 | A |
| ENG401 | English Transformational Syntax II | 3 | 62 | B |
| ENG403 | Applied English Iinguistics I | 3 | 60 | B |
| ENG407 | The Stylistics of English | 3 | 55 | C |
| ENG409 | Psycholinguistics | 3 | 60 | B |
| ENG451 | Studies In Criticism | 3 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ENG402 | Modern English Structure II | 3 | 54 | C |
| ENG404 | Applied English Iinguistics II | 3 | 57 | C |
| ENG410 | Introduction To Criticism | 3 | 57 | C |
| ENG452 | The African Word | 3 | 52 | C |
| ENG460 | Advanced Creative Writing | 3 | 67 | B |
CGPA: 2.98
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |