ACADEMIC RECORD OF: GBOLADE ADEBUKONLA TOYIN
| MATRIC NO: 01033521 |
SEX: FEMALE |
DATE OF BIRTH: 1981-05-31 |
YEAR ADMITTED: 2001 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Earth Sciences |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 72 | A |
| CHM101 | General Chemistry I | 4 | 48 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM102 | General Chemistry II | 4 | 61 | B |
| GNS102 | Use of English II | 2 | 65 | B |
CGPA: 3.62
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Scientific Programming | 4 | 45 | D |
| GEY203 | Map Interpretation | 1 | 67 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM202 | Structure and Bonding | 2 | 53 | C |
CGPA: 3.25
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY301 | Sedimetology and Sedimentary Petrology | 3 | 69 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GNS204 | Application To Computer | 2 | 40 | E |
CGPA: 3.16
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| None |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY404 | Geology Seminar | 2 | 66 | B |
CGPA: 2.81
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |