ACADEMIC RECORD OF: ADEKOYA ABIMBOLA MOJISOLA
| MATRIC NO: 01033373 |
SEX: FEMALE |
DATE OF BIRTH: 1984-05-04 |
YEAR ADMITTED: 2001 |
| NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Earth Sciences |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 3 | 43 | E |
| CHM101 | General Chemistry I | 4 | 45 | D |
| GNS101 | Communication In English | 2 | 50 | C |
| GNS103 | History and Philosophy of Science | 2 | 40 | E |
| MAT101 | Elementary Mathematics I | 3 | 17 | F |
| PHY101 | General Physics I | 4 | 62 | B |
| PHY151 | Experimental Physics I | 1 | 56 | C |
| STA101 | Elementary Statistics | 2 | 79 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 3 | 24 | F |
| CHM102 | General Chemistry II | 4 | 30 | F |
| CHM104 | Experimental Chemistry I | 1 | 65 | B |
| GEY102 | Introduction To Geology | 2 | 51 | C |
| GNS102 | Study Skills and Ict | 2 | 64 | B |
| MAT102 | Elementary Mathematics II | 3 | 36 | F |
| PHY102 | General Physics II | 4 | 40 | E |
| PHY152 | Experimental Physics II | 1 | 60 | B |
CGPA: 1.80
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CHM201 | Inorganic Chemistry I | 3 | 50 | C |
| GEY203 | Map Interpretation | 1 | 76 | A |
| GEY207 | Mineral Resources | 2 | 53 | C |
| GRP203 | Elementary Surveying | 3 | 43 | E |
| MAT101 | Elementary Mathematics I | 3 | 36 | F |
| PHY203 | Elementary Modern Physics I | 3 | 28 | F |
| ZOO201 | Lower Invertebrates | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO104 | Animal Diversity | 3 | 56 | C |
| CHM102 | General Chemistry II | 4 | 54 | C |
| CHM202 | Structure and Bonding | 2 | 51 | C |
| CHM242 | Analytical Chemistry I | 3 | 62 | B |
| CMP102 | Introduction To Computer Science | 2 | 53 | C |
| GEY202 | Crystallography & Mineralogy | 3 | 54 | C |
| GEY204 | Macropaleontology | 3 | 47 | D |
| GEY206 | Intro. To Geological Mapping | 2 | 60 | B |
| GNS202 | Peace Studies and Citizenship Education | 3 | 50 | C |
| GNS204 | Introduction To Entrepreneurship Skills | 2 | 49 | D |
| MAT102 | Elementary Mathematics II | 3 | 43 | E |
CGPA: 2.07
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Scientific Programming Languages I | 3 | 21 | F |
| GEY301 | Sedimentology & Sedimentary Petrology | 3 | 49 | D |
| GEY303 | Igneous Petrology | 3 | 46 | D |
| GEY307 | Mineralogy | 3 | 55 | C |
| GEY309 | Geochemistry | 2 | 44 | E |
| GEY311 | Hydrogeology | 2 | 43 | E |
| GEY313 | Geophysics | 2 | 45 | D |
| MAT101 | Elementary Mathematics I | 3 | 18 | F |
| PHY203 | Elementary Modern Physics I | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY302 | Micropalaeeontology & Palynologyogy | 3 | 50 | C |
| GEY304 | Metamorphic Petrology | 3 | 61 | B |
| GEY306 | Plate Tectonics | 1 | 58 | C |
| GEY308 | Photogeology and Remote Sensing | 3 | 50 | C |
| GEY310 | Geological Map Interpretation | 2 | 50 | C |
| GEY312 | Well Logging Techniques | 2 | 51 | C |
| GEY314 | Principles of Stratigraphy | 2 | 53 | C |
| GEY316 | Geological Field Mapping | 4 | 60 | B |
| PHY252 | Experimental Physics Iib | 2 | 66 | B |
CGPA: 2.16
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| CMP201 | Scientific Programming Languages I | 3 | 40 | E |
| GEY305 | Structural Geology | 3 | 56 | C |
| GEY315 | Energy Resources | 3 | 49 | D |
| GEY401 | Petrology Geology | 3 | 56 | C |
| GEY407 | Applied Geophysics | 2 | 40 | E |
| GEY409 | Applied Geochemistry & Environmental Geology | 2 | 68 | B |
| GEY411 | Engineering Geology | 2 | 45 | D |
| GEY413 | Geology of Nigeria | 3 | 47 | D |
| MAT101 | Elementary Mathematics I | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| GEY402 | Final Year Project | 6 | 61 | B |
| GEY404 | Geology Seminar | 2 | 65 | B |
| GEY406 | Economic Geology | 3 | 54 | C |
| GEY408 | Precambrian Geology of Africa & Geochronology | 2 | 53 | C |
| GEY410 | Marine Geology | 7 | 48 | D |
CGPA: 2.25
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |