Result Details for - ONIKEPE OSENI (CSB0628760)

Code Course Title Unit Score Grade Semester Session Status
PHY101 General Physics I 4 40 E Harmattan 2006/2007
CHM101 General Chemistry I 4 53 C Harmattan 2006/2007
STA101 Elementary Statistics 2 44 E Harmattan 2006/2007
BIO101 Basics of Biology 3 40 E Harmattan 2006/2007
PHY151 Experimental Physics IA 1 71 A Harmattan 2006/2007
GNS101 Use of English I 2 42 E Harmattan 2006/2007
GNS103 Introduction to Philosophy and Logic 2 40 E Harmattan 2006/2007
GNS105 Philosophy and Logic of Thinking 2 47 D Harmattan 2006/2007
CHM102 General Chemistry II 4 47 D Rain 2006/2007
CHM104 Experimental Chemistry 1 46 D Rain 2006/2007
PHY102 General Physics II 4 40 E Rain 2006/2007
GEY102 Introduction to Geology 2 55 C Rain 2006/2007
MAT104 Elementary Mathematics III 2 40 E Rain 2006/2007
GNS104 History and Philosophy of Science 2 41 E Rain 2006/2007
GNS201 Modern Agriculture and Rural Life 2 46 D Harmattan 2007/2008
CHM202 Structure and Bonding 2 40 E Rain 2007/2008
CHM242 Analytical Chemistry I 3 55 C Rain 2007/2008
GNS204 Application of Computer 2 40 E Rain 2007/2008
GEY207 Mineral Resources 2 42 E Harmattan 2007/2008
BIO201 Genetics I 3 41 E Harmattan 2007/2008
BIO 203 Biometrics 2 45 D Harmattan 2007/2008
MAT202 Elementary Differential Equation I 3 46 D Rain 2009/2010 C
CHM313 Natural Product Chemistry 1 20 F Harmattan 2009/2010
CHM311 Organic Chemistry II 4 55 C Harmattan 2009/2010
CHM232 Chemical Raw Materials I 3 53 C Rain 2009/2010 C
CHM301 Inorganic Chemistry II 4 40 E Harmattan 2009/2010 C
CHM312 Applied Spectroscopy 2 33 F Rain 2009/2010 C
CHM368 Engineering Materials 1 44 E Rain 2009/2010 R
CHM364 Unit Operations I 2 33 F Rain 2009/2010 R
CHM392 Industrial Attachment 4 71 A Rain 2009/2010 C
CHM394 Engineering Design 1 42 E Rain 2009/2010 R
GNS202 Nigerian Culture and Citizenship Education 2 40 E Rain 2009/2010 C
GNS102 Use of English II 2 47 D Rain 2009/2010 C
PHY204 Elementary Modern Physics II 3 47 D Rain 2009/2010 C
CHM211 Organic Chemistry I 3 36 F Harmattan 2009/2010 C
PHY203 Elementary Modern Physics I 3 22 F Harmattan 2009/2010 C
MAT201 Mathematical Method I 4 41 E Harmattan 2009/2010
CHM201 Inorganic Chemistry I 3 23 F Harmattan 2009/2010 C
PHY203 Elementary Modern Physics I 3 40 E Harmattan 2010/2011
CHM201 Inorganic Chemistry I 3 48 D Harmattan 2010/2011 C
CHM342 Instrumental Methods of Analysis 3 71 A Rain 2010/2011 C
CHM303 Organometallic Chemistry 2 42 E Harmattan 2010/2011 R
CHM403 Co-ordination Chemistry 2 45 D Harmattan 2010/2011
CHM431 Industrial Chemical Processes II 2 73 A Harmattan 2010/2011
CHM335 Polymer Chemistry I 2 40 E Harmattan 2010/2011
CHM404 Radio and Nuclear Chemistry 2 46 D Rain 2010/2011 R
CHM362 Industrial Plant Operation 1 42 E Rain 2010/2011 R
CHM394 Engineering Design 1 41 E Rain 2010/2011
CHM392 Industrial Attachment 6 45 D Rain 2010/2011
CHM 436 Polymer Technology 2 46 D Rain 2010/2011 R
GNS302 Foundation of Enterprenurial Skills 2 40 E Rain 2010/2011 C
CHM312 Applied Spectroscopy 2 40 E Rain 2010/2011 C
CHM336 High Temperature Structures 1 47 D Rain 2010/2011 R
CHM364 Unit Operations I 2 42 E Rain 2010/2011
CHM334 Heavy Inorganic 2 40 E Rain 2010/2011
CHM434 Management of Small Business 2 47 D Rain 2010/2011 E
CHM313 Natural Product Chemistry I 1 47 D Harmattan 2010/2011
CHM211 Organic Chemistry I 3 70 A Harmattan 2010/2011 C
CHM442 Analytical Chemistry II 3 30 F Rain 2011/2012
CHM499 Research Project Analysis 6 70 A Rain 2011/2012
CHM432 Case Studies 1 40 E Rain 2011/2012
CHM413 Natural Products Chemistry II 2 30 F Harmattan 2011/2012
CHM441 Environmental Chemistry 2 40 E Harmattan 2011/2012
CHM491 Seminar 1 55 C Harmattan 2011/2012
CHM421 Group Theory and Symmetry 2 40 E Harmattan 2011/2012
CHM321 Physical Chemistry II 3 73 A Harmattan 2011/2012
CHM401 Chemistry of Lanthanides & Actinides 1 42 E Harmattan 2011/2012
CHM338 Engineering Thermodynamics 1 30 F Rain 2011/2012
CHM411 Principles of Organic Synthesis 2 36 F Harmattan 2011/2012
CHM422 Theory of Molecular Spectroscopy 2 30 F Rain 2011/2012
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.93

Final CGPA: 1.93