Result Details for - OLUMIDE THOMPSON (CSB0628230)

Code Course Title Unit Score Grade Semester Session
CHM101 General Chemistry I 4 89 A HARMATTAN 2006/2007
BIO101 Basics of Biology 3 70 A HARMATTAN 2006/2007
PHY101 General Physics I 4 60 B Harmattan 2006/2007
PHY151 Experimental Physics IA 1 89 A HARMATTAN 2006/2007
MAT101 Elementary Mathematics I 3 66 B Harmattan 2006/2007
GNS102 Use of English 2 58 C RAIN 2006/2007
BIO102 Plant Diversity 2 50 C Rain 2006/2007
BIO104 Animal Diversity 2 53 C Rain 2006/2007
CHM102 General Chemistry II 4 56 C Rain 2006/2007
CHM104 Experimental Chemistry 1 42 E Rain 2006/2007
PHY102 General Physics II 4 59 C Rain 2006/2007
PHY152 Experimental Physics IB 1 60 B Rain 2006/2007
MAT102 Elementary Mathematics II 2 63 B Rain 2006/2007
GNS103 Philosophy and Introduction to Logic 2 50 C Harmattan 2006/2007
BCH201 General Biochemistry I 3 48 D Harmattan 2007/2008 C
GNS103 Philosophy and Introduction to Logic 2 50 C Harmattan 2007/2008 C
BMY203 Body Fluid and Homeosteisis 2 45 D Harmattan 2007/2008 R
GNS203 Introduction to Computer 2 63 B Harmattan 2007/2008 C
BMA201 Introductory Anatomy, General Histology and embryology 4 66 B Harmattan 2007/2008 C
BMA203 Gross Anatomy of the Limbs 4 55 C Harmattan 2007/2008 R
GNS105 History and Philosophy of Science 2 59 C Harmattan 2007/2008 C
GNS101 Use of English I 2 55 C Harmattan 2007/2008 C
GNS202 Nigeria Culture and Citizenship Education 2 66 B Rain 2007/2008 C
BMA202 Gross Anatomy of the Trunk 4 51 C Rain 2007/2008 C
BMA204 Systemic Embryology 3 56 C Rain 2007/2008 R
BMY204 Digestive Physiology, Nutrition and Metabolism 2 55 C Rain 2007/2008 R
BMY206 Nerve and Muscle Physiology 2 50 C Rain 2007/2008 C
BCH202 General Biochemistry II 3 59 C Rain 2007/2008 C
GNS102 Use of English 2 60 B Rain 2007/2008 C
BCH303 Metabolism of Lipids 2 63 B Harmattan 2009/2010 C
BCH305 Metabolism of Amino Acids & Proteins 2 63 B Harmattan 2009/2010 C
BCH307 Metabolism of Nucleic Acids 2 23 F Harmattan 2009/2010 C
CHM221 Physical Chemistry 2 34 F Harmattan 2009/2010 C
GNS201 Modern Agriculture & Rural Life 3 17 F Harmattan 2009/2010 C
GNS101 Use of English I 2 47 D Harmattan 2009/2010 C
BCH302 Enzymology 3 58 C RAIN 2009/2010 C
BCH309 Methods in Biochemistry 2 40 E Rain 2009/2010 C
BCH306 Membrane Biochemistry 1 2 F Rain 2009/2010 C
BCH308 Bioenergetics 1 47 D Rain 2009/2010 C
BCH312 Instrumental Methods of Analysis 2 50 C Rain 2009/2010 C
CHM242 Analytical Chemistry I 3 65 B Rain 2009/2010 C
BCH318 Xenobiotics 2 50 C Rain 2010/2011 R
BCH308 Bioenergetics 3 63 B Rain 2010/2011 C
BCH424 Immunochemistry 3 45 D Rain 2010/2011 R
GNS202 Nigeria Culture and Citizenship Education 2 51 C Rain 2010/2011 C
GNS204 Application to Computer 2 45 D Rain 2010/2011 C
BCH307 Metabolism of Nucleic Acids 2 72 A Harmattan 2010/2011 C
BCH306 Membrane Biochemistry 1 48 D Rain 2010/2011 C
BCH304 General Biochemical Methods 2 63 B Harmattan 2010/2011 C
BCH311 Microbial Genetics and Molecular Biology 3 80 A Harmattan 2010/2011 R
BCH401 Advanced Enzymology 3 42 E Harmattan 2010/2011 C
BCH314 Nutritional Biochemistry 2 40 E Harmattan 2010/2011 R
BCH316 Neurochemistry 2 38 F Harmattan 2010/2011 R
BCH301 Metabolism of Carbohydrates 2 66 B Harmattan 2010/2011 C
MCB201 General Microbiology I 3 55 C Harmattan 2010/2011 R
CHM221 Physical Chemistry 3 45 D Harmattan 2010/2011 C
CHM312 Applied Spectroscopy 2 48 D Rain 2010/2011 R
BCH322 Food Biochemistry 1 48 D Rain 2010/2011 R
BCH419 Biochemical Reasoning 1 63 B Rain 2010/2011 R
BCH403 Biosynthesis of Macromolecules 2 50 C Harmattan 2011/2012 C
BCH405 Metabolic Regulations 2 40 E Harmattan 2011/2012 C
BCH407 Tissue Biochemistry 2 47 D Harmattan 2011/2012 R
BCH409 Genetic Engineering 2 30 F Harmattan 2011/2012 R
BCH411 Plant Biochemistry 3 33 F Harmattan 2011/2012 R
BCH415 Advanced Biochemical Methods 3 66 B Harmattan 2011/2012 R
GNS201 Modern Agriculture & Rural Life 2 51 C Harmattan 2011/2012 C
BCH402 Special Topics/Seminar 2 56 C Rain 2011/2012 C
BCH499 Research/ Projects 6 55 C Rain 2011/2012 C
BCH422 Industrial Biochemistry 3 50 C Rain 2011/2012 C
BCH413 Pharmaceutical Biochemistry 3 54 C Rain 2011/2012 R
BCH306 Membrane Biochemistry 1 40 E Rain 2011/2012 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.77

Final CGPA: 2.77