Result Details for - ISAAC ILUYOMADE (CSB0526561)

Code Course Title Unit Score Grade Semester Session
MAT102 Elementary Mathematics II 3 41 E Rain 2005/2006 C
CHM101 General Chemistry I 4 54 C Harmattan 2005/2006 C
PHY101 General Physics I 4 40 E Harmattan 2005/2006 C
BIO101 Basics of Biology 3 60 B Harmattan 2005/2006 C
PHY152 Experimental Physics lB 1 53 C Rain 2005/2006 C
CHM102 General Chemistry II 4 30 F Rain 2005/2006 C
CHM104 Experimental Chemistry 1 67 B Rain 2005/2006 C
GNS102 Use of English 2 60 B Rain 2005/2006 C
BIO104 Animal Diversity 2 35 F Rain 2005/2006 C
PHY102 General Physics II 4 70 A Rain 2005/2006 C
PHY151 Experimental Physics IA 1 75 A Harmattan 2005/2006 C
MAT101 Elementary Mathematics I 3 50 C Harmattan 2005/2006 C
GNS103 Philosophy and Introduction to Logic 2 33 F Harmattan 2005/2006 C
BIO102 Plant Diversity 2 61 B Rain 2005/2006 C
BCH201 General Biochemistry I 3 61 B Harmattan 2006/2007 C
BIO203 Biometrics 3 85 A Harmattan 2006/2007 C
CHM211 Organic Chemistry 3 57 C Harmattan 2006/2007 C
CHM201 Inorganic Chemistry 3 56 C Harmattan 2006/2007 C
GNS103 Philosophy and Introduction to Logic 2 68 B Harmattan 2006/2007 C
CMP204 Introduction to file Processing 2 60 B Rain 2006/2007 C
BIO208 General Phsiology 3 51 C Rain 2006/2007 R
BIO204 Biological Techniques 2 31 E Rain 2006/2007 R
CHM242 Analytical Chemistry I 3 54 C Rain 2006/2007 C
GNS204 Application to Computer 2 40 E Rain 2006/2007 C
STA101 Elementary Statistics 2 40 E Harmattan 2006/2007 C
BCH202 General Biochemistry II 3 48 D Rain 2006/2007 C
GNS202 Nigeria Culture and Citizenship Education 2 40 E RAIN 2006/2007 C
CHM102 General Chemistry II 4 55 C Rain 2006/2007 C
GNS201 Modern Agriculture & Rural Life 2 61 B HARMATTAN 2006/2007 C
GNS203 Introduction to Computer 2 45 D HARMATTAN 2006/2007 C
BCH204 History of Biochemistry 1 62 B Rain 2006/2007 R
BCH308 Bioenergetics 1 56 C Rain 2007/2008 C
BCH301 Metabolism of Carbohydrates 2 52 C Harmattan 2007/2008 C
MBC201 General Microbiology 3 30 F Harmattan 2007/2008 R
BCH303 Metabolism of Lipids 2 72 A Harmattan 2007/2008 C
BCH305 Metabolism of Amino Acids & Proteins 2 51 C Harmattan 2007/2008 C
CHM221 Physical Chemistry 3 28 F Harmattan 2007/2008 C
GNS101 Use of English I 2 40 E Harmattan 2007/2008 C
BCH302 Enzymology 3 71 A Rain 2007/2008 A
BCH306 Membrane Biochemistry 1 59 C Rain 2007/2008 C
BCH307 Metabolism of Nucleic Acids 2 40 E Harmattan 2007/2008 C
BCH304 General Biochemical Methods 2 60 B Rain 2007/2008 B
BCH312 Instrumental Methods of Analysis 2 53 C Rain 2007/2008 C
BCH309 Methods in Biochemistry 2 60 B Harmattan 2009/2010 C
BCH318 Xenobiotics 2 62 B Rain 2009/2010 R
CHM312 Applied Spectroscopy 3 14 F Rain 2009/2010 R
BCH314 Nutritional Biochemistry 2 58 C Harmattan 2009/2010 R
BCH316 Neurochemistry 2 54 C Harmattan 2009/2010 R
CHM221 Physical Chemistry 3 46 D Harmattan 2009/2010 C
BCH424 Immunochemistry 3 40 E Rain 2009/2010 R
BCH419 Biochemical Reasoning 1 38 F Rain 2009/2010 R
BCH311 Microbial Genetics and Molecular Biology 2 50 C Harmattan 2009/2010 R
BCH398 Student Industrial Work Experience Scheme 3 60 B Rain 2009/2010 C
BCH322 Food Biochemistry 1 55 C Rain 2009/2010 R
BIO104 Animal Diversity 2 43 E Rain 2010/2011 C
BCH407 Tissue Biochemistry 2 54 C Harmattan 2010/2011 R
BCH409 Genetic Engineering 2 50 C Harmattan 2010/2011 R
BCH411 Plant Biochemistry 3 40 E Harmattan 2010/2011 R
BCH415 Advanced Biochemical Methods 3 66 B Harmattan 2010/2011 R
BCH401 Advanced Enzymology 3 40 E Harmattan 2010/2011 C
BCH402 Special Topics/Seminar 2 56 C Rain 2010/2011 C
BCH418 Pharmacological Biochemistry 3 47 D Rain 2010/2011 R
BCH422 Industrial Biochemistry 3 41 E Rain 2010/2011 R
CHM312 Applied Spectoscopy 2 46 D Rain 2010/2011 R
BCH403 Biosynthesis of Macromolecules 2 43 E Harmattan 2010/2011 C
CMP306 System Analysis and Design 3 40 E Rain 2010/2011 R
BCH499 Research/ Projects 6 65 B Rain 2010/2011 C
BCH405 Metabolic Regulations 2 51 C Harmattan 2010/2011 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.51

Final CGPA: 2.51