Result Details for - AKINTUNDE AKINSHIPE (99027525)

Code Course Title Unit Score Grade Semester Session
BIO101 Basics of Biology 3 63 B Harmattan 1999/2000
CHM101 General Chemistry I 4 52 C Harmattan 1999/2000
PHY101 General Physics I 4 42 E Harmattan 1999/2000
PHY151 Experimental Physics IA 4 36 F HARMATTAN 1999/2000
STA101 Elementary Statistics 2 60 B Harmattan 1999/2000
MAT101 Elementary Mathematics I 3 44 E HARMATTAN 1999/2000
GNS101 Use of English I 2 74 A Harmattan 1999/2000
GNS103 Introduction to Philosophy and Logic 2 59 C HARMATTAN 1999/2000
BIO102 Plant Diversity 2 63 B Rain 1999/2000
BIO104 Animal Diversity 2 63 B Rain 1999/2000
PHY102 General Physics II 4 43 E Rain 1999/2000
MAT102 Elementary Mathematics II 3 60 B Rain 1999/2000
GNS102 Use of English II 2 78 A Rain 1999/2000
CHM102 General Chemistry II 4 79 A Rain 1999/2000
CHM104 Experimental Chemistry 1 66 B Rain 1999/2000
PHY152 Experimental Physics IB 1 40 E Rain 1999/2000
CHM211 Organic Chemistry I 3 61 B Harmattan 2000/2001
CHM201 Inorganic Chemistry I 3 63 B Harmattan 2000/2001
GNS203 Introduction to Computer 2 64 B Harmattan 2000/2001
BCH202 General Biochemistry II 3 55 C Rain 2000/2001
MCB201 General Microbiology I 3 67 B Harmattan 2000/2001
PHY151 Experimental Physics IA 1 54 C Harmattan 2000/2001
CHM221 Physical Chemistry I 3 55 C Harmattan 2000/2001
BIO203 Biometrics 3 63 B Harmattan 2000/2001
BCH201 General Biochemistry I 3 58 C Harmattan 2000/2001
BCH204 History of Biochemistry 1 63 B Rain 2000/2001
BIO204 Biological Techniques 2 78 A Rain 2000/2001
BIO208 General Phsiology 3 70 A Rain 2000/2001
MCB202 General Microbiology II 3 46 D Rain 2000/2001
CHM242 Analytical Chemistry I 3 44 E Rain 2000/2001
CMP204 Introduction to file Processing 3 71 A Rain 2000/2001
GNS202 Nigerian Culture and Citizenship Education 2 50 C Rain 2000/2001
GNS204 Application to Computer 2 42 E Rain 2000/2001
CHM312 Applied Spectroscopy 2 40 E RAIN 2001/2002 C
BCH305 Metabolism of Amino Acids & Proteins 2 78 A Harmattan 2001/2002
BCH309 Methods in Biochemistry 2 66 B Harmattan 2001/2002
BCH307 Metabolism of Nucleic Acids 2 56 C Harmattan 2001/2002
BCH301 Metabolism of Carbohydrates 2 54 C Harmattan 2001/2002
BCH303 Metabolism of Lipids 2 72 A Harmattan 2001/2002
BCH311 Microbial Genetics and Molecular Biology 2 63 B HARMATTAN 2001/2002
CHM311 Organic Chemistry II 4 76 A Harmattan 2001/2002
GNS201 Modern Agriculture and Rural Life 2 61 B Harmattan 2001/2002
BCH302 Enzymology 3 60 B Rain 2001/2002
BCH304 General Biochemical Methods 2 61 B Rain 2001/2002
BCH306 Membrane Biochemistry 1 40 E Rain 2001/2002
BCH308 Bioenergetics 1 40 E Rain 2001/2002
BCH312 Instrumental Methods of Analysis 2 54 C Rain 2001/2002
BCH314 Nutritional Biochemistry 2 69 B Rain 2001/2002
BCH316 Neurochemistry 1 70 A RAIN 2001/2002
BCH322 Food Biochemistry 1 60 B RAIN 2001/2002
BCH318 Xenobiotics 1 60 B Rain 2001/2002
CMP306 System Analysis and Design 3 63 B Rain 2001/2002
BCH401 Advanced Enzymology 3 64 B Harmattan 2003/2004
BCH403 Biosynthesis of Macromolecules 2 62 B Harmattan 2003/2004
BCH405 Metabolic Regulations 2 75 A Harmattan 2003/2004
BCH407 Tissue Biochemistry 2 46 D Harmattan 2003/2004
BCH409 Genetic Engineering 2 60 B Harmattan 2003/2004
BCH411 Plant Biochemistry 3 54 C Harmattan 2003/2004
BCH415 Advanced Biochemical Methods 3 61 B Harmattan 2003/2004
BCH419 Biochemical Reasoning 1 70 A Harmattan 2003/2004
BCH402 Special Topics/Seminar 2 71 A Rain 2003/2004
BCH499 Research/ Projects 6 67 B Rain 2003/2004
BCH422 Industrial Biochemistry 3 67 B Rain 2003/2004
BCH418 Pharmacological Biochemistry 3 68 B Rain 2003/2004
BCH424 Immunochemistry 3 78 A Rain 2003/2004
BCH398 Student Industrial Work Experience Scheme 3 64 B Rain 2003/2004
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.57

Final CGPA: 3.57