Result Details for - ADETOLA ADEAGBO (99027195)

Code Course Title Unit Score Grade Semester Session
GNS103 Philosophy and Iogic 2 43 E Harmattan 1999/2000
BIO101 Basic Biology 3 40 E Harmattan 1999/2000
CHM101 General Chemistry I 4 40 E Harmattan 1999/2000
STA101 Elementary Statistics 2 45 D Harmattan 1999/2000
PHY151 Experimental Physics IA 1 56 C Harmattan 1999/2000
GNS102 Use of English II 2 50 C Rain 1999/2000
BIO102 Plant Diversity 2 41 E Rain 1999/2000
CHM104 Experimental Chemistry 1 58 C Rain 1999/2000
PHY152 Introductory Physics II 5 48 D Rain 1999/2000
GNS101 Use of English I 2 44 E Harmattan 1999/2000
BCH201 General Biochemistry I 3 30 F HARMATTAN 2000/2001 C
CHM211 Organic Chemistry 3 40 E Harmattan 2000/2001
CHM201 Inorganic Chemistry I 3 40 E Harmattan 2000/2001
MCB201 General Microbiology 3 40 E Harmattan 2000/2001
PHY101 General Physics I 4 45 D Harmattan 2000/2001
GNS202 Nigeria Culture and Citizenship Education 3 33 F Rain 2000/2001
BCH202 General Biochemistry II 3 31 F Rain 2000/2001
BCH204 History of Biochemistry 1 45 D Rain 2000/2001
BIO204 Biological Techniques 2 57 C Rain 2000/2001
BIO208 General Physiology 3 67 B Rain 2000/2001
CHM242 Analytical Chemistry I 3 40 E Rain 2000/2001
BIO104 Animal Diversity 2 60 B Rain 2000/2001
CHM102 General Chemistry II 4 14 F Rain 2000/2001
PHY102 General Physics II 4 57 C Rain 2000/2001
BCH201 General Biochemistry I 3 40 E HARMATTAN 2001/2002 C
BCH304 General Biochemical Methods 2 44 E Rain 2001/2002
BCH306 Membrane Biochemistry 1 33 F Rain 2001/2002
BCH308 Bioenergetics 1 23 F Rain 2001/2002
BCH314 Nutritional Biochemistry 2 51 C Rain 2001/2002
BCH318 Xenobiotics 2 40 E Rain 2001/2002
BCH322 Food Biochemistry 1 25 F Rain 2001/2002
CMP306 System Analysis andDesigns 3 45 D Rain 2001/2002
GNS204 Application to Computer 2 18 F Rain 2001/2002
CMP204 Introduction to file Processing 2 32 F Rain 2001/2002
BCH301 Metabolism of Carbohydrates 2 45 D HARMATTAN 2001/2002
BCH303 Metabolism of Iipids 2 51 C Harmattan 2001/2002
BCH305 Metabolism of Nucleic Acids 2 21 F Harmattan 2001/2002
BCH307 Metabolism of Nucleic Acids 2 25 F Harmattan 2001/2002
BCH309 Methods in Biochemistry 2 33 F Harmattan 2001/2002
BIO203 Biometrics 3 20 F Harmattan 2001/2002
CHM221 Physical Chemistry 3 12 F Harmattan 2001/2002
GNS201 Modern Agriculture & Rural Iife 3 56 C Harmattan 2001/2002
MAT102 Elementary Mathematics II 3 18 F Rain 2001/2002
BCH302 Enzymology 3 27 F Rain 2001/2002
GNS204 Application to Computer 2 55 C Rain 2003/2004
CHM102 General Chemistry II 4 40 E Rain 2003/2004
BCH499 Research Projects 6 53 C Rain 2003/2004
BCH418 Pharmacological Biochemistry 3 41 E Rain 2003/2004
BCH424 Immunochemistry 3 32 F Rain 2003/2004
BCH398 Student Industrial Work Experience Scheme 3 60 B Rain 2003/2004
BCH308 Bioenergetics 1 33 F Rain 2003/2004
BCH202 General Biochemistry II 3 47 D Rain 2003/2004
MAT101 Elementary Mathematics I 3 40 E Harmattan 2003/2004
BCH309 Methods in Biochemistry 2 60 B Harmattan 2003/2004
BIO203 Biometrics 3 55 C Harmattan 2003/2004
BCH407 Tissue Biochemistry 2 63 B Harmattan 2003/2004
BCH311 Microbial Genetics and Molecular Biology 3 40 E Harmattan 2003/2004
BCH411 Plant Biochemistry 3 60 B Harmattan 2003/2004
BCH401 Advanced Enzymology 3 44 E Harmattan 2003/2004
BCH405 Metabolic Regulations 2 40 E Harmattan 2003/2004
GNS202 Nigerian Culture and Citizenship Education 2 60 B Rain 2003/2004
BCH402 Special Topics/Seminar 2 60 B Rain 2004/2005
BCH302 Enzymology 3 55 C Rain 2004/2005
BCH306 Membrane Biochemistry 1 63 B Rain 2004/2005
BCH308 Bioenergetics 1 40 E Rain 2004/2005
BCH322 Food Biochemistry 1 47 D Rain 2004/2005
BCH312 Instrumental Methods of Analysis 2 46 D Rain 2004/2005
BCH316 Neurochemistry 2 57 C Rain 2004/2005
CMP204 Introduction to file Processing 2 60 B RAIN 2004/2005
CHM312 Applied Spectroscopy 2 60 B Rain 2004/2005
MAT102 Elementary Mathematics II 3 40 E Rain 2004/2005
BCH305 Metabolism of Amino Acids & Proteins 2 65 B Harmattan 2004/2005
BCH307 Metabolism of Nucleic Acids 2 42 E Harmattan 2004/2005
CHM221 Physical Chemistry 3 49 D Harmattan 2004/2005
BCH409 Genetic Engineering 2 48 D Harmattan 2004/2005
BCH403 Biosynthesis of Macromolecules 2 52 C Harmattan 2004/2005
BCH499 Research Projects 6 66 B Rain 2004/2005
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.80

Final CGPA: 1.80