Result Details for - TAOFEEK BANJOKO (98023874)

Code Course Title Unit Score Grade Semester Session
ECO101 Introduction to Economics I 3 62 B Harmattan 1998/1999
GNS101 Use of English l 2 58 C Harmattan 1998/1999
PHL103 Introduction to Logic I 3 96 A Harmattan 1998/1999
ACC102 Introduction to Accounting II 3 42 E Rain 1998/1999
BUS102 Elements of Management 3 56 C Rain 1998/1999
GNS102 Use of English II 2 72 A Rain 1998/1999
SOC102 Social Structure in Temporary Africa 3 50 C Rain 1998/1999
ACC204 Cost Accounting II 3 51 C Rain 1999/2000
BUS202 Production Management 3 56 C Rain 1999/2000
GNS201 Modern Agriculture & Rural Life 3 56 C Rain 1999/2000
GNS202 Nigerian Culture and Citizenship Education 3 65 B Rain 1999/2000
GNS204 Application of Computer 2 64 B Rain 1999/2000
SMS202 Statistical Sources and Methods II 3 43 E Rain 1999/2000
GNS203 Introduction to Computer 2 68 B Harmattan 1999/2000
ECO201 Principles of Economics I 3 73 A Harmattan 1999/2000
ECO203 Introduction to Finance I 3 63 B Harmattan 1999/2000
ECO205 Mathematics for Economics I 3 40 E Harmattan 1999/2000
ACC203 Introduction to Cost Accounting I 3 51 C Harmattan 1999/2000
BUS201 Introduction to Personnel Management 3 60 B Harmattan 1999/2000
SMS201 Statistical Sources and Methods I 3 64 B Harmattan 1999/2000
ECO202 Principles of Economics II 3 50 C Rain 1999/2000
ECO204 History of Economic Thoughts 3 47 D Rain 1999/2000
ECO104 Mathematics for Management Sciences II 3 74 A Rain 1999/2000
ECO302 Intermediate Marco-economic Theory 3 65 B Rain 2000/2001 C
ECO315 Introduction to Monetary Theory 3 56 C Harmattan 2000/2001
ECO303 Mathematics for Economics II 3 52 C Harmattan 2000/2001
ECO305 Statistics 3 84 A Harmattan 2000/2001
ECO301 Intermediate Micro-economic Theory 3 61 B Harmattan 2000/2001
ECO317 Introductory Econometrics 3 46 D Harmattan 2000/2001
ECO304 Structure of the Nigerian Economy 3 62 B Rain 2000/2001 C
ECO310 Transport Economics 3 78 A Rain 2000/2001 E
ECO316 Introduction to International Economics 3 61 B Rain 2000/2001 E
ECO401 Advanced Mirco-economic Theory 3 78 A Harmattan 2001/2002
ECO403 Project Analysis I 3 60 B Harmattan 2001/2002
ECO405 Statistical Theory 3 57 C Harmattan 2001/2002
ECO407 International Finance 3 54 C Harmattan 2001/2002
ECO411 Economic Planning 3 46 D Harmattan 2001/2002
ECO402 Advanced Macro Economic Theory 3 62 B Rain 2001/2002
ECO404 Project Analysis II 3 53 C Rain 2001/2002
ECO408 Fiscal Policy Analysis 3 55 C Rain 2001/2002
ECO499 Original Essay 6 73 A Rain 2001/2002
ECO410 Econometric Methods 3 63 B Rain 2001/2002
ECO314 Monetary and Financial Institutions 3 51 C Rain 2001/2002
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.51

Final CGPA: 3.51