Result Details for - GBENGA OGUNGBESAN (97020962)

Code Course Title Unit Score Grade Semester Session Status
PHY101 General Physics 4 47 D Harmattan 1997/1998
MAT101 Elementary Mathematics I 3 58 C Harmattan 1997/1998
BIO101 Basics of Biology 3 50 C Harmattan 1997/1998
GNS101 Use of English I 2 58 C Harmattan 1997/1998
GNS103 Philosophy & Introduction to Logic 2 68 B Harmattan 1997/1998
PHY152 Experimental Physics IB 1 43 E Rain 1997/1998
CHM102 General Chemistry II 4 56 C Rain 1997/1998
CHM104 Experimental Chemistry 1 20 F Rain 1997/1998
BIO104 Animal Diversity 2 67 B Rain 1997/1998
MAT102 Elementary Mathematics II 3 74 A Rain 1997/1998
GNS102 Use of English II 2 51 C Rain 1997/1998
GRP203 Elementary Surveying 3 82 A Harmattan 1998/1999
CMP201 Computer Programming I 3 60 B Harmattan 1998/1999
GNS203 Introduction to Computer 2 27 F Harmattan 1998/1999
GEY202 Crystallography and Mineralogy 3 55 C Rain 1998/1999
GEY204 Micropaleontology 3 44 E Rain 1998/1999
PHY252 Experimental Physics IIB 2 58 C Rain 1998/1999
CHM202 Structure and Bonding 2 39 F Rain 1998/1999
GNS201 Modern Agric. and Rural Life 2 45 D Rain 1998/1999
GEY307 Mineralogy II 3 66 B Harmattan 1999/2000
GEY309 Geochemistry 2 62 B Harmattan 1999/2000
GEY311 Hydrogeology 2 60 B Harmattan 1999/2000
GEY313 Geophysics 2 71 A Harmattan 1999/2000
ZOO201 Lower Invertebrates 3 57 C Harmattan 1999/2000
GEY302 Micropaleontology and Palynology 3 72 A Rain 1999/2000
GEY306 Plate Tectonics 1 78 A Rain 1999/2000
GEY308 Photogeology and Remote Sensing 3 53 C Rain 1999/2000
GEY310 Geological Map Interpretation 2 43 E Rain 1999/2000
GEY314 Principles of Stratigraphy 2 65 B Rain 1999/2000
GEY401 Petroleum Geology 3 50 C Harmattan 2000/2001
GEY403 Igneous Petrology 3 67 B Harmattan 2000/2001
GEY405 Exploration and Mining Geology 3 60 B Harmattan 2000/2001
GEY407 Applied Geophysics 2 64 B Harmattan 2000/2001
GEY413 Geology of Nigeria 3 52 C Harmattan 2000/2001
GEY406 Metamorphic Petrology 3 49 D Rain 2000/2001
GEY408 Precambrian Geology of Africa & Geochronology 2 41 E Rain 2000/2001
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.91

Final CGPA: 2.91