Result Details for - ANNE NWAEZE (97020927)

Code Course Title Unit Score Grade Semester Session Status
CHM102 General Chemistry II 4 49 D Rain 1997/1998
PHY152 Experimental Physics IB 1 53 C Rain 1997/1998
PHY102 General Physics II 4 40 E Rain 1997/1998
BIO104 Animal Diversity 2 86 C Rain 1997/1998
BIO102 Plant Diversity 2 48 D Rain 1997/1998
CHM104 Experimental Chemistry 1 53 C Rain 1997/1998
GNS102 Use of English II 2 53 C Rain 1997/1998
MAT101 Elementary Mathematics I 3 40 E Harmattan 1997/1998
STA101 Elementary Statistics 3 40 E Harmattan 1997/1998
BIO101 Basics of Biology 3 46 D Harmattan 1997/1998
PHY151 Experimental Physics IA 1 52 C Harmattan 1997/1998
PHY101 General Physics I 4 40 E Harmattan 1997/1998
CHM101 Introductory Chemistry 4 70 A Harmattan 1997/1998
GNS101 Use of English I 4 59 C Harmattan 1997/1998
GNS103 Instroduction to Philosophy and Iogic 2 61 B Harmattan 1997/1998
MAT102 Elementary Mathematics II 3 31 F Rain 1998/1999
CMP203 Introduction to Computer Systems 3 60 B Rain 1998/1999
GNS204 Application of Computer 2 50 C Rain 1998/1999
GNS202 Nigerian Culture and Citizenship Education 3 50 C Rain 1998/1999
GNS201 Modern Agricultural and Rural Iife 3 56 C Rain 1998/1999
PHY204 Elementary Modern Physics II 3 50 C Rain 1998/1999
CHM202 Structure and Bonding 2 40 E Rain 1998/1999
CHM232 Chemical Raw Materials I 3 51 C Rain 1998/1999
GNS203 Introduction to Computer 2 38 F Harmattan 1998/1999
PHY203 Elementary Modern Physics 3 50 C Harmattan 1998/1999
CHM221 Physical Chemistry 3 24 F Harmattan 1998/1999
CHM211 Organic Chemistry I 3 45 D Harmattan 1998/1999
CHM201 Inorganic Chemistry I 3 40 E Harmattan 1998/1999
MAT102 Elementary Mathematics II 3 42 E Rain 1999/2000
CHM332 Analytical Chemistry I 2 49 D Rain 1999/2000
CHM342 Instrumental Methods of Analysis 2 47 D Rain 1999/2000
CHM322 Theoretical Chemistry I 3 40 E Rain 1999/2000
CHM312 Applied Spectroscopy 2 40 E Rain 1999/2000
CHM334 Heavy Inorganic 2 61 B Rain 1999/2000
CHM221 Physical Chemistry I 3 43 E Harmattan 1999/2000
CHM303 OrganometaIIic Chemistry I 1 25 F Harmattan 1999/2000
CHM321 Physical Chemistry II 3 45 D Harmattan 1999/2000
CHM313 Natural Product Chemistry I 1 44 E Harmattan 1999/2000
CHM311 Organic Chemistry II 4 40 E Harmattan 1999/2000
CHM301 Inorganic Chemistry II 4 45 D Harmattan 1999/2000
CHM335 Polymer Chemistry I 2 52 C Harmattan 1999/2000
MAT201 Mathematics Methods I 3 41 E Harmattan 2000/2001
CHM491 Seminar 1 62 B Harmattan 2000/2001
GNS203 Introduction to Computer 3 70 A Harmattan 2000/2001
CHM404 Radio and Nuclear Chemistry 2 46 D Rain 2000/2001
CHM422 Theory of Molecular Spectroscopy 2 40 E Rain 2000/2001
CHM424 Electrochemistry 2 30 F Rain 2000/2001
CHM412 Heterocyclic Chemistry 2 63 B Rain 2000/2001
CHM499 Research Project 6 76 A Rain 2000/2001
BUS206 Management of SmaII Scale Business 3 70 A Rain 2000/2001
CHM303 OrganometaIIic Chemistry I 2 40 E Harmattan 2000/2001
CHM421 Group Theory and Symmetry 2 55 C Harmattan 2000/2001
CHM411 Principles of Organic Synthesis General Methods 2 43 E Harmattan 2000/2001
CHM403 Co-ordination Chemistry 2 62 B Harmattan 2000/2001
CHM401 Chemistry of Ianthanides and Actimides 1 48 D Harmattan 2000/2001
CHM431 Industrial Chemical Processes II 2 56 C Harmattan 2000/2001
CHM423 Advanced Chemical Kinetic 2 50 C Harmattan 2000/2001
CHM441 Environmental Chemistry 2 60 B Harmattan 2000/2001
CHM413 Natural Products Chemistry II 2 58 C Harmattan 2000/2001
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.28

Final CGPA: 2.28