Result Details for - FEMI FALANA (96016633)

Code Course Title Unit Score Grade Semester Session
BIO101 Basics of Biology 3 61 B Harmattan 1996/1997
CHM101 General Chemistry I 4 40 E Harmattan 1996/1997
PHY101 General Physics I 4 16 F Harmattan 1996/1997
PHY151 Experimental Physics IA 1 46 D Harmattan 1996/1997
STA101 Elementary Statistics 2 40 E Harmattan 1996/1997
GNS101 Use of English I 2 61 B Harmattan 1996/1997
GNS103 Philosophy and Logic 2 52 C Harmattan 1996/1997
BIO102 Plant Diversity 2 60 B Rain 1996/1997
BIO104 Animal Diversity 2 55 C Rain 1996/1997
CHM102 General Chemistry II 2 60 B Rain 1996/1997
CHM104 Experimental Chemistry 1 40 E Rain 1996/1997
PHY102 General Physics II 4 69 B Rain 1996/1997
PHY152 Experimental Physics II 1 55 C Rain 1996/1997
GEY102 Introductory Geology 2 66 B Rain 1996/1997
MAT102 Elementary Mathematics II 3 50 C Rain 1996/1997
GNS102 Use of English II 2 59 C Rain 1996/1997
BIO201 Genetics I 3 60 B Harmattan 1997/1998 C
BIO203 Biometry 3 67 B Harmattan 1997/1998 R
ZOO201 Lower Invertebrates 3 50 C Harmattan 1997/1998 C
BOT201 Cryptogans (Seedless Plants) 3 49 D Harmattan 1997/1998 E
MCB201 General Microbiology I 4 56 C Harmattan 1997/1998 R
CHM211 Organic Chemistry I 3 55 C Harmattan 1997/1998 R
GNS203 Introduction to Computer 2 68 B Harmattan 1997/1998 C
MAT101 Elementary Mathematics l 3 63 B Harmattan 1997/1998 R
BIO204 Mammalian Physiology 2 52 C Rain 1997/1998 C
BIO206 Cell Biology 3 55 C Rain 1997/1998 C
ZOO202 Coelomate Invertebrates 3 69 B Rain 1997/1998
GNS201 Nigerian People and Culture 3 51 C Rain 1997/1998
GNS202 Nigerian Culture & Citizenship Education 3 69 B Rain 1997/1998
GRP212 Environmental Science II 3 54 C Rain 1997/1998 E
BIO202 Introductory Ecology 3 62 B Rain 1997/1998 C
BIO309 Introductory Nematology 3 54 C Harmattan 1998/1999 R
ZOO303 Comparative Animal Physiology 3 40 E Harmattan 1998/1999 C
BIO301 Genetics II 3 20 F Harmattan 1998/1999 R
ZOO305 Basic Entomology 3 52 C Harmattan 1998/1999 C
ZOO301 Medical and Rublic Health Entromology 2 23 F Harmattan 1998/1999 C
ZOO399 3 76 A Harmattan 1998/1999 C
ZOO307 Evaluation of the Chorates 3 45 D Harmattan 1998/1999 E
ZOO306 Animal Ecology 3 55 C Rain 1998/1999 C
ZOO302 Comparative Vertebrate Anatomy 3 63 B Rain 1998/1999
ZOO304 Animal Behaviour 2 54 C Rain 1998/1999 R
ZOO310 Animal Embryology 3 57 C Rain 1998/1999 R
ZOO312 Animal Taxonomy 3 60 B Rain 1998/1999
BIO304 Experimental Design in Biology 3 70 A Rain 1998/1999
BIO306 Evolution 3 60 B Rain 1998/1999
BOT304 Plant Ecology 3 55 C Rain 1998/1999 E
BIO409 Research Project and Seminar 2 40 E Harmattan 1999/2000 R
ZOO415 Wildlife Ecology and Conservation 3 33 F Harmattan 1999/2000 R
BIO407 Hydrobiology 3 40 E Harmattan 1999/2000 R
ZOO403 2 7 F Harmattan 1999/2000 R
BIO301 Genetics II 3 40 E Harmattan 1999/2000 R
ZOO301 Protozology 2 31 F Harmattan 1999/2000 E
BIO404 3 16 F Rain 1999/2000 C
ZOO402 Applied Entomology 3 43 E Rain 1999/2000 R
ZOO408 3 40 E Rain 1999/2000 R
ZOO490 Research Project 6 63 B Rain 1999/2000 C
ZOO498 Seminar 2 60 B Rain 1999/2000 C
ZOO304 Animal Behaviour 2 52 C Rain 1999/2000 R
BIO208 General Physiology 3 54 C Rain 1999/2000 R
BIO104 Animal Diversity 3 52 C Rain 1999/2000 C
BIO102 Plant Diversity 4 51 C Rain 1999/2000 C
BIO407 Hydrobiology 3 44 E Harmattan 2000/2001 R
ZOO403 2 44 E Harmattan 2000/2001 R
BIO201 Genetics I 3 76 A Harmattan 2000/2001 C
PHY101 General Physics I 4 40 E Harmattan 2000/2001 R
BIO303 Introduction to Cytogenetics 1 60 B Harmattan 2000/2001 C
BIO404 3 42 E Rain 2000/2001 C
ZOO408 3 65 B Rain 2000/2001 E
ZOO306 Animal Ecology 3 50 C Rain 2000/2001 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.63

Final CGPA: 1.63