Result Details for - ADETUTU ADESANYA (95015782)

Code Course Title Unit Score Grade Semester Session
STA101 Elementary Statistics 2 40 E Harmattan 1995/1996
PHY151 Experimental Physics IA 1 40 E Harmattan 1995/1996
PHY101 General Physics 4 42 E Harmattan 1995/1996
BIO101 Basics of Biology 3 60 B Harmattan 1995/1996
CHM101 General Chemistry I 4 33 F Harmattan 1995/1996
MAT101 Elementary Mathematics 3 36 F Harmattan 1995/1996
GNS101 Use of English I 2 54 C Harmattan 1995/1996
GNS103 Philosophy & Introduction to Logic 2 60 B Harmattan 1995/1996
PHY102 General Physics II 4 27 F Rain 1995/1996
CHM102 General Chemistry II 4 60 B Rain 1995/1996
MAT102 Elementary Mathematics II 3 45 D Rain 1995/1996
BIO102 Plant Diversity 2 44 E Rain 1995/1996
CHM104 Experimental Chemistry 1 40 E Rain 1995/1996
GEY102 Introduction to Geology 2 57 C Rain 1995/1996
CMP102 Introduction to Computer Science 2 45 D Rain 1995/1996
GNS102 Use of English II 2 66 B Rain 1995/1996
ZOO201 Lower Invertebrates 3 40 E Harmattan 1996/1997
PHY203 Elementary Modern Physics 3 49 D Harmattan 1996/1997
GEY203 Map Interpretation 1 78 A Harmattan 1996/1997
GRP203 Elementary Surveying 3 54 C Harmattan 1996/1997
GEY201 Principles of Geology 2 77 A Harmattan 1996/1997
GNS203 Introduction to Computer 2 46 D Harmattan 1996/1997
CHM101 General Chemistry I 4 43 E Harmattan 1996/1997
MAT101 Elementary Mathematics 3 67 B Harmattan 1996/1997
CHM201 Inorganic Chemistry I 3 42 E Harmattan 1996/1997
GEY202 Mineralogy 3 65 B Rain 1996/1997
GEY204 Macropaleontology 3 73 A Rain 1996/1997
PHY252 Experimental Physics IIB 2 62 B Rain 1996/1997
GEY206 Introduction to Geology Mapping 1 45 D Rain 1996/1997
CHM202 Structure and Bonding 2 40 E Rain 1996/1997
CHM242 Analytical Chemistry I 3 43 E Rain 1996/1997
GNS201 Modern Agric. and Rural Iife 3 73 A Rain 1996/1997
GNS202 Nigerian Culture & Citizenship Education 2 76 A Rain 1996/1997
GNS204 Application of Computer 2 60 B Rain 1996/1997
PHY102 General Physics II 4 56 C Rain 1996/1997
GEY301 Sedimentology and Sedimentary Petrology 3 53 C Harmattan 1997/1998
GEY305 Structural Geology 2 60 B Harmattan 1997/1998
GEY307 Mineralogy II 3 51 C Harmattan 1997/1998
GEY309 Geochemistry 2 62 B Harmattan 1997/1998
GEY311 Hydrogeology 2 53 C Harmattan 1997/1998
GEY313 Geophysics 2 50 C Harmattan 1997/1998
GEY302 Micropaleontology and Palynology 3 44 E Rain 1997/1998
GEY304 Petrography of Igneous and Metamophic Rock 3 41 E Rain 1997/1998
GEY306 Plate Tectonics 1 50 C Rain 1997/1998
GEY308 Photogeology Remote Sensing 3 50 C Rain 1997/1998
GEY310 Geological Map Interpretation 2 56 C Rain 1997/1998
GEY312 Well Logging Techniques 3 20 F Rain 1997/1998
GEY314 Principles of Stratigraphy 2 58 C Rain 1997/1998
GEY401 Petroleum Geology 3 40 E Harmattan 1998/1999
GEY403 Igneous Petrology 3 60 B Harmattan 1998/1999
GEY405 Exploration and Mining Geology 3 66 B Harmattan 1998/1999
GEY407 Applied Geophysics 2 60 B Harmattan 1998/1999
GEY409 Applied Geochemistry and Environmental Geology 2 58 C Harmattan 1998/1999
GEY411 Engineering Geology 2 54 C Harmattan 1998/1999
GEY413 Geology of Nigeria 3 60 B Harmattan 1998/1999
CMP201 Scientific Programming 3 40 E Harmattan 1998/1999
GEY303 Geological Field Mapping 4 54 C Rain 1998/1999
GEY402 Research Project 6 60 B Rain 1998/1999
GEY404 Geology Seminar 2 56 C Rain 1998/1999
GEY406 Metamorphic Petrology 3 50 C Rain 1998/1999
GEY408 Precambrian Geology of Africa & Geo-chronology 3 55 C Rain 1998/1999
GEY410 Marine Geology 3 60 B Rain 1998/1999
GEY312 Well Logging Techniques 3 30 F Rain 1998/1999
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.61

Final CGPA: 2.61