Result Details for - SINMILOLUWA OGUNFEIBO (95015701)

Code Course Title Unit Score Grade Semester Session
MAT101 Elementary Mathematics I 3 47 D Harmattan 1995/1996
CHM102 General Chemistry II 4 70 A Rain 1995/1996
PHY103 Introductory Physics I 3 48 D Harmattan 1995/1996
BIO101 Basic Biology 3 50 C Harmattan 1995/1996
PHY101 General Physics I 4 48 D Harmattan 1995/1996
CHM104 Experimental Chemistry 1 48 D Rain 1995/1996
BIO104 Animal Diversity 2 47 D Rain 1995/1996
GNS102 Use of English II 2 47 D Rain 1995/1996
GNS103 Introduction to Philosophy and Logic 2 48 D Harmattan 1995/1996
BIO102 Plant Diversity 2 45 D Rain 1995/1996
GNS101 Use of English I 2 55 C Harmattan 1995/1996
PHY102 General Physics II 4 60 B Rain 1995/1996
PHY152 Experimental Physics IB 1 45 D Rain 1995/1996
GEY102 Introduction to Geology 2 45 D Rain 1995/1996
GNS202 Nigerian Culture and Citizenship Education 3 49 D Rain 1996/1997
GNS204 Application of Computer 2 47 D Rain 1996/1997
GNS203 Introduction to Computer 2 56 C Harmattan 1996/1997
STA101 Elementary Statistics 2 45 D Harmattan 1996/1997
BIO202 Introductory Ecology 3 48 D Rain 1996/1997
BOT202 Spermatophyta 3 48 D Rain 1996/1997
BIO204 Biological Techniques 2 47 D Rain 1996/1997
BIO206 Cell Biology 3 48 D Rain 1996/1997
BIO208 General Physiology 3 47 D Rain 1996/1997
GNS201 Modern Agriculture and Rural Life 3 45 D Rain 1996/1997
BIO201 Biological Techniques 3 46 D Harmattan 1996/1997
MCB201 General Microbiology 3 64 B Harmattan 1996/1997
BOT201 Phanerogram Lower Plants 3 40 E Harmattan 1996/1997
BOT310 Introductory Plant Physiology 3 56 C Rain 1997/1998
BIO203 Biometrics 3 50 C Harmattan 1997/1998
CHM101 General Chemistry I 4 57 C Harmattan 1997/1998
MAT101 Elementary Mathematics I 3 40 E Harmattan 1997/1998
CHM211 Organic Chemistry I 3 44 E Harmattan 1997/1998
BOT304 Plant Ecology 3 80 A Rain 1997/1998
BOT306 Plant Breeding 3 48 D Rain 1997/1998
BOT301 Introduction to Plant Taxonomy 3 76 A Harmattan 1997/1998
BOT305 Mycology 3 75 A Harmattan 1997/1998
BIO399 Field Work 2 70 A Harmattan 1997/1998
BOT308 Bacteriology 3 58 C Rain 1997/1998
ZOO202 Coelemate Invertebrate 3 57 C Rain 1997/1998
MAT102 Elementary Mathematics II 3 42 E Rain 1997/1998
ZOO204 Chordate 3 73 A Rain 1997/1998
BOT403 Nigerian Vegetation 3 76 A Harmattan 1998/1999
BOT409 Virology 3 62 B Harmattan 1998/1999
BOT415 Advanced Plant Taxonomy 3 65 B Harmattan 1998/1999
BOT417 Applied Plant Physiology and Biotechnology 3 67 B Harmattan 1998/1999
BIO403 Soil Ecology 3 60 B Harmattan 1998/1999
BIO402 Cytogenetics of Plant 3 47 D Rain 1998/1999
BOT402 Economics Botany 3 62 B Rain 1998/1999
BOT404 Soil Science 3 63 B Rain 1998/1999
BOT406 Plant Pathology 3 61 B Rain 1998/1999
BOT490 Research Project 6 72 A Rain 1998/1999
BIO302 General Ecology 1 65 B Rain 1998/1999
BOT242 3 45 D Rain 1998/1999
BOT302 Comparative Plant Anatomy 3 70 A Rain 1998/1999
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.99

Final CGPA: 2.99