Result Details for - WASIU ADIGUN (92009451)

Code Course Title Unit Score Grade Semester Session
PHY151 Experimental Physics IA 1 58 C Harmattan 1992/1993
STA101 Elementary Statistics 2 40 E Harmattan 1992/1993
BIO101 Basics of Biology 3 60 B Harmattan 1992/1993
CHM101 General Chemistry I 4 38 F Harmattan 1992/1993
CHM102 General Chemistry II 4 64 B Rain 1992/1993
CHM104 Experimental Chemistry 2 58 C Rain 1992/1993
PHY102 General Physics II 4 68 B Rain 1992/1993
PHY112 Energy and Society 2 73 A Rain 1992/1993
BIO203 Biometrics 3 55 C Harmattan 1993/1994
CHM101 General Chemistry I 4 78 A Harmattan 1993/1994
BIO204 Biological Techniques 2 61 B Rain 1993/1994
BIO208 General Phsiology 3 72 A Rain 1993/1994
CHM242 Analytical Chemistry I 3 69 B Rain 1993/1994
CMP202 Structured Programming II 2 66 B Rain 1993/1994
MAT102 Elementary Mathematics II 3 40 E Rain 1993/1994
BCH307 Metabolism of Nucleic Acids 2 63 B Harmattan 1994/1995
BCH309 Methods in Biochemistry 2 63 B Harmattan 1994/1995
BCH311 Microbial Genetics and Molecular Biology 3 59 C Harmattan 1994/1995
BCH304 General Biochemical Methods 2 71 A Rain 1994/1995
BCH306 Membrane Biochemistry 1 46 D Rain 1994/1995
BCH308 Bioenergetics 1 53 C Rain 1994/1995
BCH314 Nutritional Biochemistry 2 70 A Rain 1994/1995
BCH318 Xenobiotics 2 88 A Rain 1994/1995
BCH322 Food Biochemistry 1 71 A Rain 1994/1995
BCH403 Biosynthesis of Macromolecules 2 65 B Harmattan 1996/1997
BCH405 Metabolic Regulations 2 48 D Harmattan 1996/1997
BCH407 Tissue Biochemistry 2 79 A Harmattan 1996/1997
BCH411 Plant Biochemistry 3 67 B Harmattan 1996/1997
BCH415 Advanced Biochemical Methods 2 50 C Harmattan 1996/1997
BCH398 Student Industrial Work Experience 3 70 A Harmattan 1996/1997
BCH402 Special Topics/Seminar 2 64 B Rain 1996/1997
BCH418 Pharmacological Biochemistry 3 65 B Rain 1996/1997
BCH422 Industrial Biochemistry 3 63 B Rain 1996/1997
BCH499 Research/ Projects 6 75 A Rain 1996/1997
CMP306 System Analysis & Design 3 57 C Rain 1996/1997
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.56

Final CGPA: 3.56