Result Details for - KUDIRAT AJAO (9088246)

Code Course Title Unit Score Grade Semester Session
MAT101 ELEMENTARY MATHEMATICS I 3 27 F 2010 2009 C
STA101 ELEMENTARY STATISTICS 2 54 C 2010 2009 C
PHY101 GENERAL PHYSICS I 1 60 B 2010 2009 C
CHM101 GENERAL CHEMISTRY I 4 48 D 2010 2009 C
GNS101 Communication in English 2 51 C 2010 2009 C
BIO101 BASIC BIOLOGY 3 60 B 2010 2009 R
PHY152 EXPERIMENTAL PHYSICS II 1 30 F 2010 2009 C
GNS102 Study Skills and ICT 2 65 B 2010 2009 C
MAT205 Linear Algebra I 2 32 F 2011 2010 C
STA201 Probability I 3 55 C 2011 2010 C
CMP203 Intro. To Computer System 2 31 F 2011 2010 C
GNS203 Communication in French 2 76 A 2011 2010 C
GNS105 Modern Agriculture and Rural Development 2 48 D 2011 2010 C
MAT101 ELEMENTARY MATHEMATICS I 3 40 E 2011 2010 C
MAT202 Mathematical Methods II 3 26 F 2011 2010 C
STA210 Probability II 3 52 C 2011 2010 C
CMP204 Introduction to File Processing 2 55 C 2011 2010 C
PHY202 Electric Circuits and Electronics 3 47 D 2011 2010 C
GNS202 Peace Studies and Citizenship Education 2 82 A 2011 2010 C
GNS204 Introduction to Entrepreneurship Skills 2 70 A 2011 2010 C
PHY152 EXPERIMENTAL PHYSICS II 1 78 A 2011 2010 C
CHM104 EXPERIMENTAL CHEMISTRY I 1 65 B 2011 2010 C
CMP102 Introduction to Computer Science 2 65 B 2011 2010 R
MAT101 ELEMENTARY MATHEMATICS I 3 45 D 2010 2010/1 C
GNS301 Peace Studies and Conflict Resolution 2 52 C 2012 2011 C
CMP301 Community Medical P C 3 63 B 2012 2011 C
CMP303 Data structure 2 45 D 2012 2011 C
CMP305 Computer Architecture 4 41 E 2012 2011 C
CMP307 Operating System I 2 50 C 2012 2011 E
CMP309 Database Management and Design 2 50 C 2012 2011 E
MAT205 Linear Algebra I 2 55 C 2012 2011 C
MAT205 Linear Algebra I 2 49 D 2011 2011/1 C
CMP203 Intro. To Computer System 2 75 A 2011 2011/1 C
MAT202 Mathematical Methods II 3 59 C 2011 2011/1 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: