Result Details for - ABDULAZEEZ OLAOSEBIKAN (9088132)

Code Course Title Unit Score Grade Semester Session
MAT202 Mathematical Methods II 3 23 F 2011 2010 C
MAT204 Real Analysis I 3 46 D 2011 2010 C
MAT206 Linear Algebra II 2 47 D 2011 2010 C
STA210 Probability II 3 32 F 2011 2010 C
CMP202 COMMUNITY MEDICINE 3 46 D 2011 2010 C
CMP204 Introduction to File Processing 2 40 E 2011 2010 C
PHY202 Electric Circuits and Electronics 3 1 F 2011 2010 C
GNS202 Peace Studies and Citizenship Education 2 80 A 2011 2010 C
GNS204 Introduction to Entrepreneurship Skills 2 77 A 2011 2010 C
GNS104 Philosophy and Logical Thinking 2 51 C 2011 2010 C
MAT202 Mathematical Methods II 3 68 B 2011 2011/1 C
STA210 Probability II 3 64 B 2011 2011/1 C
PHY202 Electric Circuits and Electronics 3 51 C 2011 2011/1 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: