Result Details for - SAHEED AMURE (9085998)

Code Course Title Unit Score Grade Semester Session
MAT102 ELEMENTARY MATHEMATICS II 3 54 C 2010 2009 C
PHY102 GENERAL PHYSICS II 4 59 C 2010 2009 C
PHY152 EXPERIMENTAL PHYSICS II 1 50 C 2010 2009 C
CHM104 EXPERIMENTAL CHEMISTRY I 1 60 B 2010 2009 C
GNS102 Study Skills and ICT 2 58 C 2010 2009 C
GNS106 Human health and fitness 2 62 B 2010 2009 C
CMP102 Introduction to Computer Science 2 45 D 2010 2009 R
MAT202 Mathematical Methods II 3 50 C 2011 2010 C
MAT204 Real Analysis I 3 40 E 2011 2010 C
MAT206 Linear Algebra II 2 45 D 2011 2010 C
CMP202 COMMUNITY MEDICINE 3 42 E 2011 2010 C
CMP204 Introduction to File Processing 2 40 E 2011 2010 C
PHY202 Electric Circuits and Electronics 3 12 F 2011 2010 C
GNS204 Introduction to Entrepreneurship Skills 2 77 A 2011 2010 C
GNS104 Philosophy and Logical Thinking 2 48 D 2011 2010 C
CHM102 GENERAL CHEMISTRY II 4 40 E 2011 2010 C
PHY202 Electric Circuits and Electronics 3 42 E 2011 2011/1 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: