Result Details for - SURAT AKINBO (9085926)

Code Course Title Unit Score Grade Semester Session
MAT101 ELEMENTARY MATHEMATICS I 3 31 F 2010 2009 C
STA101 ELEMENTARY STATISTICS 2 42 E 2010 2009 C
PHY101 GENERAL PHYSICS I 1 70 A 2010 2009 C
CHM101 GENERAL CHEMISTRY I 4 50 C 2010 2009 C
BIO101 BASIC BIOLOGY 3 58 C 2010 2009 R
MAT102 ELEMENTARY MATHEMATICS II 3 53 C 2010 2009 C
PHY102 GENERAL PHYSICS II 4 62 B 2010 2009 C
PHY152 EXPERIMENTAL PHYSICS II 1 73 A 2010 2009 C
CHM102 GENERAL CHEMISTRY II 4 44 E 2010 2009 C
MAT104 APPLIED MATHEMATICS 3 41 E 2010 2009 C
CHM104 EXPERIMENTAL CHEMISTRY I 1 65 B 2010 2009 C
GNS102 Study Skills and ICT 2 77 A 2010 2009 C
GNS106 Human health and fitness 2 58 C 2010 2009 C
CMP102 Introduction to Computer Science 2 35 F 2010 2009 R
MAT202 Mathematical Methods II 3 40 E 2011 2010 C
STA210 Probability II 3 60 B 2011 2010 C
CMP202 COMMUNITY MEDICINE 3 52 C 2011 2010 C
CMP204 Introduction to File Processing 2 45 D 2011 2010 C
GNS202 Peace Studies and Citizenship Education 2 78 A 2011 2010 C
GNS204 Introduction to Entrepreneurship Skills 2 76 A 2011 2010 C
GNS104 Philosophy and Logical Thinking 2 78 A 2011 2010 C
MAT101 ELEMENTARY MATHEMATICS I 3 50 C 2010 2010/1 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: