Result Details for - OLAMILEKAN AFEGUNSO (9085856)

Code Course Title Unit Score Grade Semester Session
MAT101 ELEMENTARY MATHEMATICS I 3 40 E 2010 2009 C
STA101 ELEMENTARY STATISTICS 2 42 E 2010 2009 C
PHY101 GENERAL PHYSICS I 1 50 C 2010 2009 C
CHM101 GENERAL CHEMISTRY I 4 46 D 2010 2009 C
GNS101 Communication in English 2 45 D 2010 2009 C
GNS103 Hiistory and Phylosophy of Science 2 51 C 2010 2009 C
BIO101 BASIC BIOLOGY 3 40 E 2010 2009 R
MAT102 ELEMENTARY MATHEMATICS II 3 46 D 2010 2009 C
PHY152 EXPERIMENTAL PHYSICS II 1 30 F 2010 2009 C
CHM102 GENERAL CHEMISTRY II 4 62 B 2010 2009 C
MAT104 APPLIED MATHEMATICS 3 56 C 2010 2009 C
GNS102 Study Skills and ICT 2 53 C 2010 2009 C
CMP102 Introduction to Computer Science 2 38 F 2010 2009 R
MAT201 Mathematical Methods I 3 18 F 2011 2010 C
MAT203 Sets Logic & Number System 3 40 E 2011 2010 C
MAT205 Linear Algebra I 2 81 A 2011 2010 C
STA201 Probability I 3 34 F 2011 2010 C
CMP203 Intro. To Computer System 2 40 E 2011 2010 C
MAT202 Mathematical Methods II 3 28 F 2011 2010 C
MAT206 Linear Algebra II 2 32 F 2011 2010 C
CMP204 Introduction to File Processing 2 25 F 2011 2010 C
PHY202 Electric Circuits and Electronics 3 1 F 2011 2010 C
PHY152 EXPERIMENTAL PHYSICS II 1 74 A 2010 2010/1 C
CMP303 Data structure 2 40 E 2012 2011 C
CMP305 Computer Architecture 4 60 B 2012 2011 C
CMP309 Database Management and Design 2 31 F 2012 2011 E
CMP201 Scientific Programming Languages I 4 67 B 2012 2011 C
GNS301 Peace Studies and Conflict Resolution 2 46 D 2012 2011 C
GNS105 Modern Agriculture and Rural Development 2 52 C 2012 2011 C
MAT201 Mathematical Methods I 3 55 C 2011 2011/1 C
STA201 Probability I 3 57 C 2011 2011/1 C
MAT202 Mathematical Methods II 3 75 A 2011 2011/1 C
MAT206 Linear Algebra II 2 71 A 2011 2011/1 C
CMP204 Introduction to File Processing 2 62 B 2011 2011/1 C
PHY202 Electric Circuits and Electronics 3 60 B 2011 2011/1 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: