Result Details for - ODUNAYO ADENEYE (9085779)

Code Course Title Unit Score Grade Semester Session
STA101 ELEMENTARY STATISTICS 2 46 D 2010 2009 C
GNS101 Communication in English 2 56 C 2010 2009 C
BIO101 BASIC BIOLOGY 3 46 D 2010 2009 R
CMP102 Introduction to Computer Science 2 63 B 2010 2009 R
GNS102 Study Skills and ICT 2 72 A 2010 2009 C
CHM104 EXPERIMENTAL CHEMISTRY I 1 65 B 2010 2009 C
MAT104 APPLIED MATHEMATICS 3 50 C 2010 2009 C
PHY152 EXPERIMENTAL PHYSICS II 1 40 E 2010 2009 C
CHM102 GENERAL CHEMISTRY II 4 66 B 2010 2009 C
PHY102 GENERAL PHYSICS II 4 73 A 2010 2009 C
MAT102 ELEMENTARY MATHEMATICS II 3 74 A 2010 2009 C
MAT203 Sets Logic & Number System 3 40 E 2011 2010 C
MAT205 Linear Algebra I 2 51 C 2011 2010 C
STA201 Probability I 3 41 E 2011 2010 C
CMP203 Intro. To Computer System 2 40 E 2011 2010 C
GNS203 Communication in French 2 82 A 2011 2010 C
GNS105 Modern Agriculture and Rural Development 2 62 B 2011 2010 C
MAT204 Real Analysis I 3 41 E 2011 2010 C
PHY202 Electric Circuits and Electronics 3 29 F 2011 2010 C
GNS204 Introduction to Entrepreneurship Skills 2 74 A 2011 2010 C
CMP303 Data structure 2 57 C 2012 2011 C
CMP307 Operating System I 2 50 C 2012 2011 E
CMP309 Database Management and Design 2 63 B 2012 2011 E
CMP311 Automata theory Computability and Formal Languages 2 56 C 2012 2011 E
CMP201 Scientific Programming Languages I 4 41 E 2012 2011 C
GNS301 Peace Studies and Conflict Resolution 2 57 C 2012 2011 C
PHY202 Electric Circuits and Electronics 3 31 F 2012 2011 E
CMP302 Operating System 1 2 47 D 2012 2011 C
304 2 45 D 2012 2011 C
CMP306 Digital Computer Networks 2 75 A 2012 2011 E
CMP312 Operations Research 2 51 C 2012 2011 E
MAT310 Discrete Mathematics 4 57 C 2012 2011 C
PHY202 Electric Circuits and Electronics 3 68 B 2011 2011/1 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: