Result Details for - KAYODE ADEBOYE (9085735)

Code Course Title Unit Score Grade Semester Session
STA101 ELEMENTARY STATISTICS 2 42 E 2010 2009 C
PHY101 GENERAL PHYSICS I 1 50 C 2010 2009 C
CHM101 GENERAL CHEMISTRY I 4 46 D 2010 2009 C
GNS101 Communication in English 2 40 E 2010 2009 C
CHM102 GENERAL CHEMISTRY II 4 48 D 2010 2009 C
GNS104 Philosophy and Logical Thinking 2 57 C 2010 2009 C
CMP102 Introduction to Computer Science 2 46 D 2010 2009 R
GNS203 Communication in French 2 52 C 2011 2010 C
MAT205 Linear Algebra I 2 58 C 2011 2010 C
STA201 Probability I 3 55 C 2011 2010 C
MAT204 Real Analysis I 3 40 E 2011 2010 C
STA210 Probability II 3 40 E 2011 2010 C
PHY202 Electric Circuits and Electronics 3 50 C 2011 2010 C
GNS204 Introduction to Entrepreneurship Skills 2 75 A 2011 2010 C
GNS102 Study Skills and ICT 2 52 C 2011 2010 C
PHY152 EXPERIMENTAL PHYSICS II 1 58 C 2011 2010 C
CMP303 Data structure 2 52 C 2012 2011 C
CMP307 Operating System I 2 60 B 2012 2011 E
MAT203 Sets Logic & Number System 3 48 D 2012 2011 C
GNS301 Peace Studies and Conflict Resolution 2 57 C 2012 2011 C
CMP310 Numerical Methods 2 40 E 2012 2011 E
CHM104 EXPERIMENTAL CHEMISTRY I 1 52 C 2012 2011 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: