Result Details for - ESTHER ABEGUNDE (9085685)

Code Course Title Unit Score Grade Semester Session
MAT102 ELEMENTARY MATHEMATICS II 3 54 C 2010 2009 C
PHY102 GENERAL PHYSICS II 4 55 C 2010 2009 C
PHY152 EXPERIMENTAL PHYSICS II 1 40 E 2010 2009 C
CHM102 GENERAL CHEMISTRY II 4 50 C 2010 2009 C
MAT104 APPLIED MATHEMATICS 3 28 F 2010 2009 C
CHM104 EXPERIMENTAL CHEMISTRY I 1 64 B 2010 2009 C
GNS102 Study Skills and ICT 2 67 B 2010 2009 C
GNS106 Human health and fitness 2 79 A 2010 2009 C
CMP102 Introduction to Computer Science 2 49 D 2010 2009 R
MAT201 Mathematical Methods I 3 40 E 2011 2010 C
MAT203 Sets Logic & Number System 3 55 C 2011 2010 C
MAT205 Linear Algebra I 2 51 C 2011 2010 C
GNS203 Communication in French 2 82 A 2011 2010 C
GNS105 Modern Agriculture and Rural Development 2 60 B 2011 2010 C
MAT202 Mathematical Methods II 3 56 C 2011 2010 C
MAT206 Linear Algebra II 2 55 C 2011 2010 C
STA210 Probability II 3 40 E 2011 2010 C
CMP202 COMMUNITY MEDICINE 3 42 E 2011 2010 C
CMP204 Introduction to File Processing 2 46 D 2011 2010 C
GNS202 Peace Studies and Citizenship Education 2 68 B 2011 2010 C
GNS104 Philosophy and Logical Thinking 2 56 C 2011 2010 C
MAT104 APPLIED MATHEMATICS 3 67 B 2010 2010/1 C
304 304 56 C 2012 2011 2
CMP308 Computer Architecture II 308 55 C 2012 2011 2
CMP312 Operations Research 312 43 E 2012 2011 2
MAT310 Discrete Mathematics 310 67 B 2012 2011 4
MAT204 Real Analysis I 204 73 A 2012 2011 3
PHY202 Electric Circuits and Electronics 202 30 F 2012 2011 3
CMP301 Community Medical P C 3 54 C 2012 2011 C
CMP303 Data structure 2 55 C 2012 2011 C
CMP305 Computer Architecture 4 51 C 2012 2011 C
CMP307 Operating System I 2 52 C 2012 2011 E
CMP309 Database Management and Design 2 63 B 2012 2011 E
CMP311 Automata theory Computability and Formal Languages 2 55 C 2012 2011 E
CMP201 Scientific Programming Languages I 4 57 C 2012 2011 C
GNS301 Peace Studies and Conflict Resolution 2 55 C 2012 2011 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: