Result Details for - ADEDOYIN ADEKOYA (906570)

Code Course Title Unit Score Grade Semester Session
BIO101 Basics of Biology 3 45 C+ Rain 1990/1991
CHM124 Preliminary Inorganic Chemistry 3 40 C Harmattan 1990/1991
BIO121 Animal Diversity 4 41 C Rain 1990/1991
CHM144 Preliminary Physical Chemistry 4 31 D Rain 1990/1991
MAT102 Elementary Mathematics II 3 60 B+ Rain 1990/1991
PHY102 General Physics II 4 55 B Rain 1990/1991
PHY104 Introductory Physics II 5 50 B- Rain 1990/1991
PHY152 Experimental Physics IB 1 42 C Rain 1990/1991
PHY151 Experimental Physics IA 1 41 C Harmattan 1990/1991
CHM104 Experimental Chemistry 1 50 B- Harmattan 1990/1991
MAT101 Elementary Mathematics I 2 57 B Harmattan 1990/1991
PHY101 General Physics I 1 30 D Harmattan 1990/1991
PHY103 Introductory Physics I 4 55 B Harmattan 1990/1991
BIO231 Introductory Microbiology 3 44 C Rain 1991/1992
BIO202 Introductory Ecology 3 40 C Harmattan 1991/1992
BIO222 Principles of Animal Systematics 2 30 D Harmattan 1991/1992
CHM224 Descriptive Inorganic Chemistry 3 44 C Harmattan 1991/1992
CHM264 Basic and Polyfuncions Group Chemistry 3 45 C+ Harmattan 1991/1992
CMP201 Scientific Programming Ianguages 3 40 C Harmattan 1991/1992
BIO203 Biometrics 3 46 C+ Rain 1991/1992
BIO204 Biological Techniques 3 35 D Rain 1991/1992
BIO211 Phanerograms Forms and Functions 3 65 A- Rain 1991/1992
BIO221 Forms and Functions in Animals 3 51 B- Rain 1991/1992
BIO201 Biological Techniques 2 45 C+ Harmattan 1991/1992
CHM164 Preliminary Organic Chemistry 3 40 C Harmattan 1992/1993
BIO201 Introductory Genetics and Cell Physiology 3 60 B+ Harmattan 1992/1993
BIO202 Introductory Ecology 2 50 B- Harmattan 1992/1993
BIO303 Introduction to Cytogenetics 2 45 C+ Rain 1992/1993
BIO305 Bioochemistry and Nucleic Acids 3 41 C Rain 1992/1993
BIO323 Invertebrate Biology 3 31 D Rain 1992/1993
BIO301 Genetic Variability and Evolution 3 57 B Harmattan 1992/1993
BIO331 Bacteriology 3 29 F Harmattan 1992/1993
BIO332 Mycology 3 64 B+ Harmattan 1992/1993
BIO335 Microbial Physiology 3 41 C Harmattan 1992/1993
BIO334 Immunology 2 62 B+ Rain 1992/1993
BIO333 Introduction to Plant Diseases 3 70 A Rain 1992/1993
BIO431 Environmental Microbiology 4 42 C Harmattan 1993/1994
GNS001 Modern Agriculture and Rural Iife 2 51 B- Rain 1993/1994
BIO409 Research Project and Seminar 6 65 A- Rain 1993/1994
BIO437 Host Pathogen Relationship and Plant Disease Management 3 35 D Rain 1993/1994
BIO436 Virology 3 46 C+ Rain 1993/1994
BIO432 Applied Mycology 3 50 B- Harmattan 1993/1994
BIO434 Pathogenic Microbes 3 40 C Harmattan 1993/1994
CHM224 Descriptive Inorganic Chemistry 3 30 D Harmattan 1993/1994
BIO331 Bacteriology 3 44 C Harmattan 1993/1994
BIO433 Industrial Microbiology 3 45 C+ Rain 1993/1994
BIO435 Food Microbiology 3 40 C Rain 1993/1994
BIO421 Patrastology 4 50 B- Harmattan 1993/1994
GNS002 Nigerian History and Culture 2 44 C Rain 1993/1994
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.29

Final CGPA: 2.29