Result Details for - MICHAEL OGUNYEMI (10090804)

Code Course Title Unit Score Grade Semester Session
MAT202 Mathematical Methods II 3 60 B 2011 2010 C
MAT204 Real Analysis I 3 51 C 2011 2010 C
MAT206 Linear Algebra II 2 62 B 2011 2010 C
STA210 Probability II 3 50 C 2011 2010 C
CMP202 COMMUNITY MEDICINE 3 56 C 2011 2010 C
CMP204 Introduction to File Processing 2 45 D 2011 2010 C
PHY202 Electric Circuits and Electronics 3 12 F 2011 2010 C
GNS106 Human health and fitness 2 41 E 2011 2010 C
PHY202 Electric Circuits and Electronics 3 46 D 2011 2011/1 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: