Result Details for - OMODAYO OGUNTUGA (09088275)

Code Course Title Unit Score Grade Semester Session Status
CHM101 GENERAL CHEMISTRY I 4 34 F HARMATTAN 2009/2010 R
STA101 ELEMENTARY STATISTICS 2 26 F HARMATTAN 2009/2010 E
MAT101 ELEMENTARY MATHEMATICS I 2 42 E HARMATTAN 2009/2010 C
BIO101 BASIC BIOLOGY 4 54 C HARMATTAN 2009/2010 C
GNS103 History and Philosophy of Science 2 25 F HARMATTAN 2009/2010 E
PHY102 General Physics II 4 47 D RAIN 2009/2010 C
PHY101 GENERAL PHYSICS I 4 62 B HARMATTAN 2009/2010 R
GNS105 Philosophy and Logic of Thinking 2 36 F HARMATTAN 2009/2010 R
GNS101 Use of English I 2 32 F HARMATTAN 2009/2010 R
GNS104 History and Philosophy of Science 2 50 C RAIN 2009/2010 C
APZ102 The Mammalian Body 3 37 F RAIN 2009/2010 R
BIO104 Animal Diversity 3 26 F RAIN 2009/2010 E
BIO102 Plant Diversity 3 30 F RAIN 2009/2010 R
CHM104 Experimental Chemistry 1 73 A RAIN 2009/2010 C
CHM102 General Chemistry II 4 50 C RAIN 2009/2010 C
MAT102 Elementary Mathematics II 3 55 C RAIN 2009/2010 C
STA101 ELEMENTARY STATISTICS 2 40 E HARMATTAN 2010/2011 C
MCB201 General Microbiology I 3 26 F HARMATTAN 2010/2011 E
GNS203 Information and Communication Technology 2 71 A HARMATTAN 2010/2011 C
GNS201 Nigerian People and Culture 2 57 C HARMATTAN 2010/2011 C
CHM211 Organic Chemistry I 3 40 E HARMATTAN 2010/2011 C
CHM201 Inorganic Chemistry I 3 36 F HARMATTAN 2010/2011 R
PLS203 Anatomy of Seed Plant 3 24 F HARMATTAN 2010/2011 E
PLS201 Cryptograms and Pteridophytes 3 42 E HARMATTAN 2010/2011 C
BIO102 Plant Diversity 2 44 E RAIN 2010/2011 R
GNS102 Use of English II 2 42 E RAIN 2010/2011 C
GNS204 Introduction to Entrepreneurship Skills 2 40 E RAIN 2010/2011 C
GNS202 Peace Studies and Citizenship Education 2 42 E RAIN 2010/2011 C
MCB202 General Microbiology II 3 43 E RAIN 2010/2011 C
BIO208 General Physiology 3 46 D RAIN 2010/2011 C
BIO204 Biological Techniques 3 30 F RAIN 2010/2011 R
BIO202 Introductory Ecology 2 52 C RAIN 2010/2011 C
PLS202 Spermatophyta 3 11 F RAIN 2010/2011 E
PLS392 Current Topic in Plant Science 2 58 C RAIN 2011/2012 C
PLS396 Internship Seminar 2 60 B RAIN 2011/2012 C
PLS315 Bacteriology 3 23 F RAIN 2011/2012 E
PLS202 Spermatophyta 3 10 F RAIN 2011/2012 E
PLS390 Industrial Field of Experience 6 70 A RAIN 2011/2012 C
BIO305 Bioochemistry and Nucleic Acids 3 40 E HARMATTAN 2011/2012 C
BIO311 Introductory Plant and Animal Biochemistry 3 31 F HARMATTAN 2011/2012 R
PLS301 Plant Taxonomy 3 32 F HARMATTAN 2011/2012 R
GNS301 Peace Studies and Conflict Resolution 2 32 F HARMATTAN 2011/2012 R
GNS105 Introduction to Philosophy and Iogical Thinking 2 45 D HARMATTAN 2011/2012 C
BIO203 Biometrics 3 40 E HARMATTAN 2011/2012 C
BIO201 Genetics I 3 40 E HARMATTAN 2011/2012 C
PLS203 Anatomy of Seed Plant 3 15 F HARMATTAN 2011/2012 E
PLS306 Plant Breeding 3 30 F RAIN 2011/2012 R
PLS490 Research Project 6 61 B RAIN 2012/2013 C
BIO416 Biotechnology 2 50 C RAIN 2012/2013 C
GNS302 Foundation of Enterprenurial Skills 2 43 E RAIN 2012/2013 C
BIO206 Cell Biology 3 32 F RAIN 2012/2013 R
PLS418 Advanced Plant Biochemistry 3 30 F RAIN 2012/2013 R
PLS402 Economic Botany 3 6 F RAIN 2012/2013 E
BIO402 Cytogenetics of Plant 3 13 F RAIN 2012/2013 E
GNS301 Peace Studies and Conflict Resolution 2 52 C HARMATTAN 2012/2013 C
PLS408 Plant Tissue Culture 3 40 E RAIN 2012/2013 C
PLS406 Plant Pathology 2 18 F RAIN 2012/2013 E
PLS309 Anatomy of Seed Plants II 3 20 F HARMATTAN 2012/2013 E
PLS317 Plant Ecology 3 33 F HARMATTAN 2012/2013 R
GNS101 Communication in English 2 28 F HARMATTAN 2012/2013 E
PLS409 Plant Virology 3 41 E HARMATTAN 2012/2013 C
BIO405 Soil Science 3 43 E HARMATTAN 2012/2013 C
PLS411 Enthnobotany II 3 30 F HARMATTAN 2012/2013 R
PLS417 Applied Plant Physiology & Biochemistry 3 32 F HARMATTAN 2012/2013 R
PLS301 Plant Taxonomy 3 32 F HARMATTAN 2012/2013 R
PLS315 Bacteriology 3 40 E HARMATTAN 2012/2013 C
BIO301 Genetics II 3 5 F HARMATTAN 2013/2014 E
PLS317 Plant Ecology 3 40 E HARMATTAN 2013/2014 C
PLS301 Plant Taxonomy 3 51 C HARMATTAN 2013/2014 C
PLS309 Anatomy of Seed Plants II 3 25 F HARMATTAN 2013/2014 E
PLS203 Anatomy of Seed Plants 3 4 F HARMATTAN 2013/2014 E
BIO418 Conservation and Environmental Biology 2 17 F RAIN 2013/2014 E
BIO104 ANIMAL DIVERSITY 3 40 E RAIN 2013/2014 C
BIO402 Cytogenetics of Plants 3 52 C RAIN 2013/2014 C
PLS403 Nigerian Vegetation 3 3 F HARMATTAN 2013/2014 E
PLS415 Advanced Plant Taxonomy 3 4 F HARMATTAN 2013/2014 E
GNS106 Human health and fitness 2 68 B RAIN 2014/2015 C
PLS202 Biology of seed plants 3 40 E RAIN 2014/2015 E
PHY152 EXPERIMENTAL PHYSICS II 1 75 A RAIN 2014/2015 C
PLS309 Plant Anatomy II 3 20 F HARMATTAN 2014/2015 R
PLS406 Plant Pathology 3 40 E RAIN 2014/2015 C
PLS402 Economic Botany 3 30 F RAIN 2014/2015 R
GNS103 History and Philosophy of Science 2 52 C HARMATTAN 2014/2015 C
PLS401 Cytogenetics of Plants 3 30 F HARMATTAN 2014/2015 R
PLS403 Nigerian Vegetation 3 19 F HARMATTAN 2014/2015 E
PLS415 Advanced Plant Taxonomy 3 9 F HARMATTAN 2014/2015 E
PLS319 Plant Physiology 3 60 B HARMATTAN 2014/2015 C
PLS203 Anatomy of Seed Plant 3 40 E HARMATTAN 2014/2015 C
BIO418 Conservation and Environmental Biology 3 46 D RAIN 2014/2015 C
GNS101 Use of English I 2 72 A HARMATTAN 2014/2015 C
PHY151 EXPERIMENTAL PHYSICS I 1 75 A HARMATTAN 2014/2015 C
BIO301 Genetics II 3 50 C HARMATTAN 2014/2015 C
PLS491 Literature Review 2 52 C HARMATTAN 2016/2017 C
PLS402 Economic Botany II 3 30 F RAIN 2016/2017 R
PLS394 The Art of Scientific Writing 3 60 B RAIN 2016/2017 C
PLS415 Advanced Plant Taxonomy 3 30 F HARMATTAN 2016/2017 R
PLS403 Nigerian Vegetation 3 40 E HARMATTAN 2016/2017 E
BIO401 Population Genetics 2 25 F HARMATTAN 2016/2017 E
PLS309 Plant Anatomy II 3 30 F HARMATTAN 2016/2017 R
MCB201 General Microbiology I 3 45 D HARMATTAN 2016/2017 C
APZ404 Fisheries and Aquaculture 3 30 F RAIN 2016/2017 R
APZ206 Chordate 2 30 F RAIN 2016/2017 R
APZ102 The Mammalian Body 2 40 E RAIN 2016/2017 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.19

Final CGPA: 1.19