Result Details for - ANUOLUWAPO ALABA (09088093)

Code Course Title Unit Score Grade Semester Session
PHY151 Experimental Physics IA 1 43 E Harmattan 2009/2010 C
MAT101 Elementary Mathematics I 3 55 C Harmattan 2009/2010 C
STA101 Elementary Statistics 2 42 E Harmattan 2009/2010 C
PHY102 General Physics II 4 61 B Rain 2009/2010 C
CHM102 General Chemistry II 4 54 C Rain 2009/2010 C
BIO104 Animal Diversity 2 40 E Rain 2009/2010 C
GNS102 Use of English 2 58 C Rain 2009/2010 C
GNS104 History and Philosophy of Science 2 60 B Rain 2009/2010 C
GNS204 Application to Computer 2 74 A Rain 2010/2011 C
BCH202 General Biochemistry II 3 46 D Rain 2010/2011 C
BIO208 General Phsiology 3 80 A Rain 2010/2011 C
BIO204 Biological Techniques 2 41 E Rain 2010/2011 R
BCH301 Metabolism of Carbohydrates 2 70 A Harmattan 2011/2012 C
BCH303 Metabolism of Lipid 2 56 C Harmattan 2011/2012 C
BCH307 Metabolism of Nucleic Acids 2 53 C Harmattan 2011/2012 C
BCH309 Methods in Biochemistry 2 55 C Harmattan 2011/2012 C
GNS301 Peace Studies and Conflict Resolution 2 62 B Harmattan 2011/2012 C
CHM312 Applied Spectroscopy 2 44 E Harmattan 2011/2012 R
BCH304 General Biochemical Methods 2 59 C Rain 2011/2012 C
BCH308 Bioenergetics 1 14 F Rain 2011/2012 C
BCH314 Nutritional Biochemistry 2 61 B Rain 2011/2012 R
BCH398 Student Industrial Work Experience Scheme 3 50 C Rain 2011/2012 C
GNS302 Foundation of Enterpreneurial Skills 2 56 C Rain 2011/2012 C
BCH401 Advanced Enzymology 3 43 E Harmattan 2012/2013 C
BCH403 Biosynthesis of Macromolecules 2 49 D Harmattan 2012/2013 C
BCH312 Instrumental Methods of Analysis 2 41 E Rain 2012/2013 C
BCH322 Food Biochemistry 1 34 F Rain 2012/2013 R
CHM104 Experimental Chemistry 1 55 C Rain 2012/2013 C
BCH407 Tissue Biochemistry 2 30 F Harmattan 2014/2015 R
BCH201 General Biochemistry I 3 40 E Harmattan 2014/2015 C
PHA309 2 50 C Harmattan 2014/2015 E
PHS305 Neuroscience I 2 57 C Harmattan 2014/2015 E
BCH308 Bioenergetics 1 40 E Rain 2014/2015 C
BCH306 Membrane Biochemistry 1 40 E Rain 2014/2015 C
PHS202 Renalphysiology 2 61 B Rain 2014/2015 E
PHS302 Regulation of Body Electrolytes and Fluids 2 40 E Rain 2014/2015 E
PHS308 Selected topics in Gastroenterology 2 55 C Rain 2014/2015 C
PHA304 Organ System 2 60 B Rain 2014/2015 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.76

Final CGPA: 1.76