Result Details for - BABAFEMI KOYA (09088004)

Code Course Title Unit Score Grade Semester Session
GNS101 Use of English I 2 73 A Harmattan 2009/2010 C
GNS103 Philosophy and Introduction to Logic 2 82 A Harmattan 2009/2010 C
GNS105 Philosophy and Logic of Thinking 2 58 C Harmattan 2009/2010 C
CHM101 General Chemistry I 4 54 C Harmattan 2009/2010 C
PHY151 Experimental Physics IA 1 61 B Harmattan 2009/2010 C
PHY101 General Physics I 4 66 B Harmattan 2009/2010 C
BIO101 Basics of Biology 3 74 A Harmattan 2009/2010 C
GNS104 Philosophy and Logical Thinking 2 64 B Rain 2009/2010 C
GNS106 Health & Physical Fitness 2 74 A Rain 2009/2010 C
CHM104 Experimental Chemistry 1 62 B Rain 2009/2010 C
CHM102 General Chemistry II 4 94 A Rain 2009/2010 C
BIO102 Plant Diversity 2 47 D Rain 2009/2010 C
PHY152 Experimental Physics IB 1 45 D Rain 2009/2010 C
PHY102 General Physics II 4 49 D Rain 2009/2010 C
MAT102 Elementary Mathematics II 3 55 C Rain 2009/2010 C
GNS201 Nigerian People and Culture 2 68 B Harmattan 2010/2011 C
GNS203 Information and Communication Technology 2 84 A Harmattan 2010/2011 C
PHS201 Introductory Physiology and Autonomic N.S 2 73 A Harmattan 2010/2011 C
PHS203 Blood and its Funcions 2 60 B Harmattan 2010/2011 C
PHS205 Caardiovascular System 2 50 C Harmattan 2010/2011 C
ANA201 Introduction to Anatomy and Embryology 2 54 C Harmattan 2010/2011 C
ANA203 Gross Anatomy of Limbs(Upper and Lower) 2 51 C Harmattan 2010/2011 R
ANA205 General Histology 2 60 B Harmattan 2010/2011 C
ANA207 History - Basic Tissue 2 67 B HARMATTAN 2010/2011 C
BCH201 General Biochemistry I 2 41 E Harmattan 2010/2011 C
MAT101 Elementary Mathematics I 3 57 C Harmattan 2010/2011 C
GNS204 Communication in French 2 65 B Rain 2010/2011 C
PHS202 Renalphysiology 2 63 B Rain 2010/2011 C
PHS206 Respiratory Physiology 2 64 B Rain 2010/2011 C
ANA202 Gross Anatomy of Trunk 4 59 C Rain 2010/2011 C
ANA204 Systemic Embryology 2 35 F Rain 2010/2011 R
ANA206 Histology/System (Organology) 2 33 F Rain 2010/2011 R
BCH202 General Bio-Chemistry II 2 40 E Rain 2010/2011 C
BIO104 Animal Diversity 2 60 B Rain 2010/2011 C
GNS301 Peace Studies and Conflict Resolution 2 57 C Harmattan 2011/2012 C
PHS301 Gastro Intestinal Physiology 3 63 B Harmattan 2011/2012 C
PHS303 Endocrnology and Reproduction 3 80 A Harmattan 2011/2012 C
PHS305 Neuroscience II 2 75 A Harmattan 2011/2012 C
ANA303 Genetics 2 65 B Harmattan 2011/2012 C
BCH301 Metabolism of Carbohydrates 2 70 A Harmattan 2011/2012 E
BCH303 Metabolism of Lipids 2 43 E Harmattan 2011/2012 R
BCH305 Metabolism of Amino Acids and Proteins 2 56 C Harmattan 2011/2012 R
GNS302 Foundation of Entreprenueral Skills 2 56 C Rain 2011/2012 C
PHS302 Regulation of Body Electrolytes and Fluids 3 75 A Rain 2011/2012 C
PHS304 Literature Review 3 76 A RAIN 2011/2012 C
PHS306 Neuroscience II 3 72 A Rain 2011/2012 R
ANA302 Neuroanatomy-Gross Histology & Embryology 4 60 B Rain 2011/2012 C
BMS302 Biostatistics 3 75 A Rain 2011/2012 C
BCH202 General Bio-Chemistry II 3 71 A Rain 2011/2012 R
PHS401 Neuro-endocrinology 3 77 A Harmattan 2012/2013 C
PHS403 Cardio-Pulmonary 3 60 B Harmattan 2012/2013 C
PHS405 Environmental Physiology 3 75 A Harmattan 2012/2013 R
PHS407 Experimental Animal Physiology 2 72 A Harmattan 2012/2013 R
PHS409 Skin 2 74 A Harmattan 2012/2013 E
PHS402 Membrane Transport 2 70 A Rain 2012/2013 C
PHS404 Selected Topics in Nephrology 3 68 B Rain 2012/2013 C
PHS406 Laboratory Teaching and Instrumentation 3 65 B Rain 2012/2013 R
PHS499 Research Project 6 57 C Rain 2012/2013 C
PHS308 Selected Topics in Gastroenterology 2 64 B Rain 2012/2013 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.78

Final CGPA: 3.78