Result Details for - ADEWALE SODIYA (09086758)

Code Course Title Unit Score Grade Semester Session
GEY102 Introduction to Geology 2 50 C RAIN 2009/2010
CHM102 GENERAL CHEMISTRY II 4 62 B RAIN 2009/2010
CHM104 EXPERIMENTAL CHEMISTRY I 1 55 C RAIN 2009/2010
PHY102 GENERAL PHYSICS II 4 45 D RAIN 2009/2010
MAT102 ELEMENTARY MATHEMATICS II 3 40 E RAIN 2009/2010
PHY152 EXPERIMENTAL PHYSICS II 1 45 D RAIN 2009/2010
BIO104 ANIMAL DIVERSITY 2 18 F RAIN 2009/2010
GNS103 Hiistory and Phylosophy of Science 2 42 E HARMATTAN 2009/2010
GNS105 Modern Agriculture and Rural Development 2 40 E HARMATTAN 2009/2010
GNS101 Communication in English 2 40 E HARMATTAN 2009/2010
PHY151 EXPERIMENTAL PHYSICS I 1 65 B HARMATTAN 2009/2010
PHY101 GENERAL PHYSICS I 4 56 C HARMATTAN 2009/2010
CHM101 GENERAL CHEMISTRY I 4 57 C HARMATTAN 2009/2010
BIO101 BASIC BIOLOGY 3 70 A HARMATTAN 2009/2010
MAT101 ELEMENTARY MATHEMATICS I 3 62 B HARMATTAN 2009/2010
STA101 ELEMENTARY STATISTICS 2 48 D HARMATTAN 2009/2010
GEY101 Introduction to Geology I 2 54 C HARMATTAN 2009/2010
GNS102 Study Skills and ICT 2 65 B RAIN 2009/2010
GNS104 Philosophy and Logic of Thinking 2 36 F RAIN 2009/2010
GNS106 Human health and fitness 2 72 A RAIN 2009/2010
GNS204 Introduction to Entrepreneurship Skills 2 68 B RAIN 2010/2011
GNS203 Communication in French 2 64 B HARMATTAN 2010/2011
GNS201 Nigerian Peoples and Culture 2 65 B HARMATTAN 2010/2011
APZ203 Lower Invertebrates 3 55 C HARMATTAN 2010/2011
GEY206 Intro. To Geological Mapping 1 54 C RAIN 2010/2011
PHY214 Geophysics 3 40 E RAIN 2010/2011
PHY252 Experimental Physics IIB 2 55 C RAIN 2010/2011
GRP203 Elementary Surveying 3 50 C HARMATTAN 2010/2011
PHY203 Elementary Modern Physics I 3 45 D HARMATTAN 2010/2011
CHM201 Inorganic Chemistry I 3 50 C HARMATTAN 2010/2011
GNS202 Peace Studies and Citizenship Education 2 38 F RAIN 2010/2011
BIO104 ANIMAL DIVERSITY 2 40 E RAIN 2010/2011
GEY202 Crystallography & Mineralogy 3 46 D RAIN 2010/2011
CHM202 Structure and bonding 2 31 F RAIN 2010/2011
CHM242 Analytical Chemistry I 3 66 B RAIN 2010/2011
GEY201 Physical of Geology 2 52 C HARMATTAN 2010/2011
GEY203 Map Interpretation 1 67 B HARMATTAN 2010/2011
GEY205 Mineral Resources 2 41 E HARMATTAN 2010/2011
GEY204 Macropaleontology 3 48 D RAIN 2010/2011
GEY309 Geochemistry 2 47 D HARMATTAN 2011/2012
GEY308 Photogeology and Remote Sensing 3 41 E RAIN 2011/2012
GEY310 Geological Map Interpretation 2 27 F RAIN 2011/2012
GEY312 Well Logging Techniques 2 47 D RAIN 2011/2012
GEY314 Principles of Stratigraphy 2 40 E RAIN 2011/2012
GEY316 Geological Field Mapping 4 58 C RAIN 2011/2012
GNS302 Foundation of Entrepreneurial Skills 2 47 D RAIN 2011/2012
GEY302 Micropalaeeontology & Palynologyogy 3 45 D RAIN 2011/2012
GEY303 Igneous Petrology 3 28 F HARMATTAN 2011/2012
GEY305 Structural Geology 3 50 C HARMATTAN 2011/2012
GNS202 Peace Studies and Citizenship Education 2 44 E RAIN 2011/2012
GEY306 Plate Tectonics 1 43 E RAIN 2011/2012
GEY301 Sedimentology & Sedimentary Petrology 3 43 E HARMATTAN 2011/2012
GEY304 Metamorphic Petrology 3 60 B RAIN 2011/2012
GEY307 Mineralogy 3 60 B HARMATTAN 2011/2012
GEY313 Geophysics 2 40 E HARMATTAN 2011/2012
GEY315 Energy Resources 3 49 D HARMATTAN 2011/2012
GNS301 Peace Studies and Conflict Resolution 2 43 E HARMATTAN 2011/2012
GNS104 Philosophy and Logical Thinking 2 60 B RAIN 2011/2012
GEY311 Hydrogeology 2 45 D HARMATTAN 2011/2012
GEY415 Geo report writing 2 48 D HARMATTAN 2012/2013
GEY407 Applied Geophysics 2 59 C HARMATTAN 2012/2013
GEY411 Engineering Geology 2 61 B HARMATTAN 2012/2013
GEY413 Geology of Nigeria 3 57 C HARMATTAN 2012/2013
GEY405 Exploration & Mining Geology 3 50 C HARMATTAN 2012/2013
GEY409 Applied Geochemistry & Environmental Geology 2 46 D HARMATTAN 2012/2013
GEY401 Petrology Geology 3 42 E HARMATTAN 2012/2013
GEY303 Igneous Petrology 3 64 B HARMATTAN 2012/2013
CMP201 Scientific Programming Languages I 3 64 B HARMATTAN 2012/2013
GEY412 Coal Geology 2 67 B RAIN 2012/2013
GEY410 Marine Geology 2 50 C RAIN 2012/2013
GEY408 Precambrian Geology of Africa & Geochronology 2 49 D RAIN 2012/2013
GEY406 Economic Geology 3 53 C RAIN 2012/2013
GEY404 Geology Seminar 2 55 C RAIN 2012/2013
GEY402 Final Year Project 6 70 A RAIN 2012/2013
GEY310 Geological Map Interpretation 2 42 E RAIN 2012/2013
GEY403 Geostatistics 2 57 C HARMATTAN 2012/2013
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.51

Final CGPA: 2.51