Result Details for - WEYINMI OMAENIKUN (09084559)

Code Course Title Unit Score Grade Semester Session
GNS103 Philosophy and Introduction to Logic 2 59 C Harmattan 2009/2010 C
STA101 Elementary Statistics 2 48 D Harmattan 2009/2010 C
BIO101 Basics of Biology 3 64 B Harmattan 2009/2010 C
BIO104 Animal Diversity 2 50 C Rain 2009/2010 C
GNS106 Human Health and Fitness 2 69 B Rain 2009/2010 C
GNS102 Use of English 2 71 A Rain 2009/2010 C
PHY101 General Physics I 4 48 D Harmattan 2009/2010 C
PHY151 Experimental Physics IA 1 60 B Harmattan 2009/2010 C
PHY152 Experimental Physics lB 1 50 C Rain 2009/2010 C
GNS104 History and Philosophy of Science 2 64 B Rain 2009/2010 C
CHM102 General Chemistry II 4 58 C Rain 2009/2010 C
PHY102 General Physics II 4 73 A Rain 2009/2010 C
GNS101 Use of English I 2 53 C Harmattan 2009/2010 C
GNS105 Philosophy and Logic of Thinking 2 50 C Harmattan 2009/2010 C
CHM101 General Chemistry I 4 50 C Harmattan 2009/2010 C
MAT101 Elementary Mathematics I 3 55 C Harmattan 2009/2010 C
BIO102 Plant Diversity 2 42 E Rain 2009/2010 C
CHM104 Experimental Chemistry 1 65 B Rain 2009/2010 C
MAT102 Elementary Mathematics II 3 56 C Rain 2009/2010 C
BIO203 Biometrics 3 50 C Harmattan 2010/2011 C
BCH201 General Biochemistry I 3 44 E Harmattan 2010/2011 C
GNS201 Modern Agriculture & Rural Life 3 65 B Harmattan 2010/2011 C
GNS203 Introduction to Computer 3 84 A Harmattan 2010/2011 C
CHM221 Physical Chemistry I 3 57 C Harmattan 2010/2011 C
CHM211 Organic Chemistry I 3 62 B Harmattan 2010/2011 C
CHM201 Inorganic Chemistry I 3 76 A Harmattan 2010/2011 C
MCB201 General Microbiology 3 50 C Harmattan 2010/2011 R
GNS204 Application to Computer 2 70 A Rain 2010/2011 C
BCH202 General Biochemistry II 3 47 D Rain 2010/2011 C
CHM242 Analytical Chemistry I 3 71 A Rain 2010/2011 C
BIO208 General Phsiology 3 70 A Rain 2010/2011 C
BIO204 Biological Techniques 2 41 E Rain 2010/2011 C
CMP204 Introduction to file Processing 2 50 C Rain 2010/2011 R
BCH204 History of Biochemistry 1 70 A Rain 2010/2011 R
GNS202 Nigeria Culture and Citizenship Education 3 63 B Rain 2010/2011 C
BCH301 Metabolism of Carbohydrates 2 62 B Harmattan 2011/2012 C
BCH305 Metabolism of Amino Acids and Proteins 2 62 B Harmattan 2011/2012 C
BCH307 Metabolism of Nucleic Acids 2 61 B Harmattan 2011/2012 C
BCH309 Methods in Biochemistry 2 62 B Harmattan 2011/2012 C
BCH311 Microbial Genetics and Molecular Biology 3 60 B Harmattan 2011/2012 R
GNS301 Peace Studies and Conflict Resolution 2 68 B Harmattan 2011/2012 C
CHM312 Applied Spectroscopy 2 50 C Harmattan 2011/2012 R
BCH306 Membrane Biochemistry 1 59 C Rain 2011/2012 C
BCH308 Bioenergetics 1 70 A Rain 2011/2012 C
BCH312 Instrumental Methods of Analysis 2 57 C Rain 2011/2012 C
BCH314 Nutritional Biochemistry 2 62 B Rain 2011/2012 R
BCH398 Student Industrial Work Experience Scheme 3 58 C Rain 2011/2012 C
BCH316 Neurochemistry 2 51 C Rain 2011/2012 R
BCH318 Xenobiotics 2 52 C Rain 2011/2012 R
GNS302 Foundation of Enterpreneurial Skills 2 74 A Rain 2011/2012 C
CMP306 System Analysis and Design 3 48 D Rain 2011/2012 R
BCH303 Metabolism of Lipid 2 63 B Harmattan 2011/2012 C
BCH302 Enzymology 3 68 B Rain 2011/2012 C
BCH304 General Biochemical Methods 2 52 C Rain 2011/2012 C
BCH322 Food Biochemistry 1 45 D Rain 2011/2012 R
BCH402 Special Topics/Seminar 2 62 B Rain 2012/2013 C
BCH418 Pharmacological Biochemistry 3 73 A Rain 2012/2013 R
BCH422 Industrial Biochemistry 3 70 A Rain 2012/2013 C
BCH424 Immunochemistry 3 66 B Rain 2012/2013 R
BCH499 Research Projects 6 70 A Rain 2012/2013 C
BCH304 General Biochemical Methods 1 46 D Rain 2012/2013 C
BCH401 Advanced Enzymology 3 51 C Harmattan 2012/2013 C
BCH403 Biosynthesis of Macromolecules 2 63 B Harmattan 2012/2013 C
BCH407 Tissue Biochemistry 2 61 B Harmattan 2012/2013 R
BCH409 Genetic Engineering 2 62 B Harmattan 2012/2013 R
BCH411 Plant Biochemistry 3 60 B Harmattan 2012/2013 R
BCH415 Advanced Biochemical Methods 3 68 B Harmattan 2012/2013 R
BCH309 Methods in Biochemistry 2 50 C Harmattan 2012/2013 C
BCH405 Metabolic Regulations 2 62 B Harmattan 2012/2013 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.27

Final CGPA: 3.27