Result Details for - HABEEB KALEJAIYE (09084480)

Code Course Title Unit Score Grade Semester Session
BIO104 Animal Diversity 2 35 F RAIN 2009/2010
GNS104 History and Philosophy of Science 2 64 B RAIN 2009/2010
MAT102 Elementary Mathematics II 3 71 A RAIN 2009/2010
BIO102 Plant Diversity 2 42 E RAIN 2009/2010
CHM104 Experimental Chemistry 1 70 A RAIN 2009/2010
CHM102 General Chemistry II 4 74 A RAIN 2009/2010
PHY152 Experimental Physics lB 1 67 B RAIN 2009/2010
BIO101 Basics of Biology 3 72 A HARMATTAN 2009/2010
GNS101 Use of English I 2 77 A HARMATTAN 2009/2010
GNS105 Philosophy and Logic of Thinking 2 48 D HARMATTAN 2009/2010
PHY102 General Physics II 4 86 A RAIN 2009/2010
STA101 Elementary Statistics 2 48 D HARMATTAN 2009/2010
CHM101 General Chemistry I 4 72 A HARMATTAN 2009/2010
PHY101 General Physics I 4 64 B HARMATTAN 2009/2010
PHY151 Introductory Physics I 1 64 B HARMATTAN 2009/2010
MAT101 Elementary Mathematics I 3 83 A HARMATTAN 2009/2010
BCH204 Introduction to File Processing 1 66 B RAIN 2010/2011
CMP204 Introduction to file Processing 2 57 C RAIN 2010/2011
BIO204 Biological Techniques 2 62 B RAIN 2010/2011
BIO208 General Phsiology 3 80 A RAIN 2010/2011
CHM242 Analytical Chemistry I 3 80 A RAIN 2010/2011
BCH202 General Biochemistry II 3 68 B RAIN 2010/2011
GNS204 Application of Computer 2 74 A RAIN 2010/2011
MCB201 General Microbiology I 4 56 C HARMATTAN 2010/2011
GNS202 Nigeria Culture and Citizenship Education 2 56 C RAIN 2010/2011
CHM201 Inorganic Chemistry I 3 72 A HARMATTAN 2010/2011
CHM221 Physical Chemistry 3 54 C HARMATTAN 2010/2011
CHM211 Organic Chemistry 3 71 A HARMATTAN 2010/2011
BIO203 Biometrics 2 66 B HARMATTAN 2010/2011
BCH201 General Biochemistry I 3 48 D HARMATTAN 2010/2011
GNS203 Introduction to Computer 2 84 A HARMATTAN 2010/2011
GNS201 Modern Agriculture and Rural Life 2 63 B HARMATTAN 2010/2011
BCH301 Metabolism of Carbohydrates 2 52 C HARMATTAN 2011/2012
BCH303 Metabolism of Lipids 2 53 C HARMATTAN 2011/2012
BCH305 Metabolism of Amino Acids & Proteins 2 73 A HARMATTAN 2011/2012
BCH307 Metabolism of Nucleic Acids 2 57 C HARMATTAN 2011/2012
BCH309 Methods in Biochemistry 2 45 D HARMATTAN 2011/2012
BCH311 Microbial Genetics and Molecular Biology 3 54 C HARMATTAN 2011/2012
GNS301 Peace Studies and Conflict Resolution 2 47 D HARMATTAN 2011/2012
GNS101 Use of English I 2 48 D HARMATTAN 2011/2012
CHM312 Applied Spectroscopy 2 74 A HARMATTAN 2011/2012
BCH302 Enzymology 3 50 C RAIN 2011/2012
BCH304 General Biochemical Methods 2 30 F RAIN 2011/2012
BCH306 Membrane Biochemistry 1 75 A RAIN 2011/2012
BCH308 Bioenergetics 1 67 B RAIN 2011/2012
BCH312 Instrumental Methods of Analysis 2 58 C RAIN 2011/2012
BCH314 Nutritional Biochemistry 2 52 C RAIN 2011/2012
BCH398 Student Industrial Work Experience Scheme 3 60 B RAIN 2011/2012
BCH316 Neurochemistry 2 58 C RAIN 2011/2012
BCH318 Xenobiotics 2 60 B RAIN 2011/2012
BCH322 Food Biochemistry 1 64 B RAIN 2011/2012
GNS302 Foundation of Enterprenurial Skills 2 53 C RAIN 2011/2012
CMP306 System Analysis and Design 3 47 D RAIN 2011/2012
BIO104 Animal Diversity 2 50 C RAIN 2011/2012
BCH401 Advanced Enzymology 2 63 B HARMATTAN 2012/2013
BCH403 Biosynthesis of Macromolecules 2 66 B HARMATTAN 2012/2013
BCH405 Metabolic Regulations 2 61 B HARMATTAN 2012/2013
BCH407 Tissue Biochemistry 2 72 A HARMATTAN 2012/2013
BCH409 Genetic Engineering 2 60 B HARMATTAN 2012/2013
BCH411 Plant Biochemistry 3 64 B HARMATTAN 2012/2013
BCH402 Special Topics/Seminar 2 68 B RAIN 2012/2013
BCH418 Pharmacological Biochemistry 3 75 A RAIN 2012/2013
BCH422 Industrial Biochemistry 3 66 B RAIN 2012/2013
BCH424 Immunochemistry 3 69 B RAIN 2012/2013
BCH499 Research/ Projects 6 72 A RAIN 2012/2013
BCH304 General Biochemical Methods 2 51 C RAIN 2012/2013
GNS102 Use of English II 2 72 A RAIN 2012/2013
GNS106 Human Health and Physical Fitness 2 54 C RAIN 2012/2013
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.80

Final CGPA: 3.80