Result Details for - TOHEEB ADEBAYO (07083591)

Code Course Title Unit Score Grade Semester Session
MEG213 FLUID MECHANICS I 2 51 C HARMATTAN 2007/2008
FEG201 ENGINEERING MATHEMATICS I 3 40 E HARMATTAN 2007/2008
CPE205 INTRODUCTION TO COMPUTER PROGRAMMING 2 45 D HARMATTAN 2007/2008
EEG204 ELECTRICAL/ELECTRONICS ENGINEERING LAB. II 1 74 A RAIN 2007/2008
EEG202 FUNDAMENTALS OF ELECTRICAL ENGINEERING II 2 47 D RAIN 2007/2008
GNS102 Study Skills and ICT 2 45 D RAIN 2007/2008
GNS201 Nigerian Peoples and Culture 2 45 D RAIN 2007/2008
GNS202 Peace Studies and Citizenship Education 3 45 D RAIN 2007/2008
GNS204 Introduction to Entrepreneurship Skills 2 40 E RAIN 2007/2008
MEG202 WORKSHOP PRACTICES II 2 60 B RAIN 2007/2008
MEG204 STRENGTH OF MATERIALS I 2 60 B RAIN 2007/2008
MEG206 ENGINEERING MECHANICS II 2 54 C RAIN 2007/2008
MEG214 ENGINEERING DRAWING II 2 45 D RAIN 2007/2008
FEG202 ENGINEERING MATHEMATICS II 3 51 C RAIN 2007/2008
CPE204 Introduction to Computer Engineering 1 54 C RAIN 2007/2008
MEG207 ENGINEERING DRAWING I 2 63 B HARMATTAN 2007/2008
MEG209 MATERIAL SCIENCE AND ENGINEERING 2 67 B HARMATTAN 2007/2008
EEG203 ELECTRICAL/ELECTRONICS ENGINEERING LAB. I 1 68 B HARMATTAN 2007/2008
FEG203 ENGINEER-IN-SOCIETY 1 57 C HARMATTAN 2007/2008
EEG201 FUNDAMENTALS OF ELECTRICAL ENGINEERING I 2 50 C HARMATTAN 2007/2008
GNS101 Communication in English 2 42 E HARMATTAN 2007/2008
GNS203 Communication in French 2 55 C HARMATTAN 2007/2008
MEG201 WORKSHOP PRACTICES I 2 64 B HARMATTAN 2007/2008
MEG203 Engineering Thermodynamics I 2 71 A HARMATTAN 2007/2008
MEG205 ENGINEERING MECHANICS I 2 43 E HARMATTAN 2007/2008
FEG301 ENGINEERING MATHEMATICS III 3 53 C HARMATTAN 2009/2010
CPE313 Computer Programming Principles 3 60 B HARMATTAN 2009/2010
CPE321 Physical Electronics 3 60 B HARMATTAN 2009/2010
CPE361 Computer Engineering Lab. I 3 62 B HARMATTAN 2009/2010
EEG331 ELECTROMAGNETIC FIELD THEORY 3 40 E HARMATTAN 2009/2010
EEG341 Electric Circuit Theory I 3 55 C HARMATTAN 2009/2010
EEG311 Measurement and Instrumentation 2 57 C HARMATTAN 2009/2010
CPE302 Microprocessor Architecture & Assembly Lang 3 58 C RAIN 2009/2010
CPE304 Information Technology in Engineering 3 28 F RAIN 2009/2010
CPE362 Computer Engineering Lab. II 3 67 B RAIN 2009/2010
CPE306 Digital Devices & Logic Circuits 3 51 C RAIN 2009/2010
EEG342 Electric Circuit Theory II 2 67 B RAIN 2009/2010
CPE308 Computer Aided Designs & Simulations 3 34 F RAIN 2009/2010
FEG302 ENGINEERING MATHEMATICS IV 3 70 A RAIN 2009/2010
FEG401 TECHNICAL COMMUNICATION 1 60 B HARMATTAN 2010/2011
FEG403 INTRODUCTION TO ENTREPRENEURIAL STUDIES 1 50 C HARMATTAN 2010/2011
FEG405 RESEARCH METHOD 2 66 B HARMATTAN 2010/2011
CPE401 Digital Computer Technology 3 56 C HARMATTAN 2010/2011
CPE403 Embedded Systems & Interfacing 3 57 C HARMATTAN 2010/2011
CPE407 Assembly Language Programming 3 57 C HARMATTAN 2010/2011
CPE461 Computer Engineering Lab III 3 50 C HARMATTAN 2010/2011
EEG431 Communications Principles 3 63 B HARMATTAN 2010/2011
FEG490 STUDENT INDUSTRIAL WORK EXPERIENCED SCHEME (SIWES) 6 66 B RAIN 2010/2011
GNS103 Hiistory and Phylosophy of Science 2 56 C HARMATTAN 2011/2012
CPE501 INTRODUCTION TO SOFTWARE ENGINEERING 3 53 C HARMATTAN 2011/2012
CPE507 Real Time Computer System 3 63 B HARMATTAN 2011/2012
CPE513 Database Systems 2 65 B HARMATTAN 2011/2012
FEG501 ENGINEEING ECONOMICS 2 50 C HARMATTAN 2011/2012
CPE500 Student Project/Seminar in Computer Engineering 3 73 A HARMATTAN 2011/2012
CPE503 Control Theory & Systems 3 45 D HARMATTAN 2011/2012
CPE505 Computer Data Communication & Networks 3 51 C HARMATTAN 2011/2012
AEG501 AGRICULTURAL MACHINERY I 2 55 C HARMATTAN 2011/2012
CPE502 Introduction to Operating Systems 3 42 E RAIN 2011/2012
FEG502 ENGINEERING MANAGEMENT AND LAW 2 40 E RAIN 2011/2012
CPE304 Information Technology in Engineering 3 53 C RAIN 2011/2012
CPE308 Computer Aided Designs & Simulations 3 60 B RAIN 2011/2012
CPE504 Embedded Systems II 3 55 C RAIN 2011/2012
CPE506 ARTIFICIAL LINTELLIGENCE 3 43 E RAIN 2011/2012
CPE512 Distributed Systems & the Internet 2 60 B RAIN 2011/2012
AEG502 AGRICULTURAL MACHINERY II 2 52 C RAIN 2011/2012
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.94

Final CGPA: 2.94