Result Details for - SAMUEL OGUGU (07080889)

Code Course Title Unit Score Grade Semester Session Status
GNS106 Human Health and Fitness 2 41 E Rain 2007/2008
GEY102 Introduction to Geology 2 52 C Rain 2007/2008
PHY101 General Physics I 4 54 C Harmattan 2007/2008
PHY151 Experimental Physics IA 1 65 B Harmattan 2007/2008
MAT101 Elementary Mathematics I 3 60 B Harmattan 2007/2008
STA101 Elementary Statistics 2 50 C Harmattan 2007/2008
CHM101 General Chemistry I 4 64 B Harmattan 2007/2008
BIO101 Basics of Biology 3 54 C Harmattan 2007/2008
GNS101 Use of English I 2 56 C Harmattan 2007/2008
GNS103 Study Skills and Techniques 2 58 C Harmattan 2007/2008
GNS105 History and Philosophy Science 2 56 C Harmattan 2007/2008
PHY102 General Physics II 4 68 B Rain 2007/2008
PHY152 Experimental Physics IB 1 65 B Rain 2007/2008
MAT102 Elementary Mathematics II 3 78 A Rain 2007/2008
MAT104 Elementary Mathematics III 3 61 B Rain 2007/2008
CHM102 General Chemistry II 4 40 E Rain 2007/2008
CHM104 Experimental Chemistry 1 82 A Rain 2007/2008
GNS102 Use of English II 2 65 B Rain 2007/2008
GNS104 Introduction to Philosophy and Logic Thinking 2 76 A Rain 2007/2008
PHY205 Variation and Waves 2 72 A Harmattan 2009/2010
PHY251 Experiemental Physics IIA 2 55 C Harmattan 2009/2010
MAT201 Mathematical Methods I 3 50 C Harmattan 2009/2010
CMP201 Computer Programming I 3 46 D Harmattan 2009/2010
GNS201 Nigerian People and Culture 2 68 B Harmattan 2009/2010
GNS203 Information and Communication Technology 2 59 C Harmattan 2009/2010
PHY202 Electric Circuits & Electronics 3 50 C Rain 2009/2010
PHY204 Elementary Modern Physics II 3 72 A Rain 2009/2010
PHY206 Thermal Physics 3 56 C Rain 2009/2010
PHY252 Experimental Physics IIB 2 64 B Rain 2009/2010
MAT202 Elementary Differential Equation I 3 74 A Rain 2009/2010
PHY214 Geophysics 3 63 B Rain 2009/2010
PHY201 Analytical Mechanics I 3 85 A Harmattan 2009/2010
PHY203 Elementary Modern Physics I 3 46 D Harmattan 2009/2010
PHY301 Analytical Mechanics II 3 40 E Harmattan 2010/2011
PHY303 Waves and Optics 3 50 C Harmattan 2010/2011
PHY307 Solid State Physics I 3 40 E Harmattan 2010/2011
PHY305 Mathematical Methods in Physics I 3 70 A Harmattan 2010/2011
PHY351 Experiemental Physics IIIA 2 63 B Harmattan 2010/2011
GEY301 Sed. and Sed. Petrology 3 42 E Harmattan 2010/2011
GEY305 Structural Geology 2 53 C Harmattan 2010/2011
GEY311 Hydrogeology 2 55 C Harmattan 2010/2011
GEY203 Map Interpretation 1 46 D Harmattan 2010/2011
GNS301 Peace Studies and Conflict Resolution 2 56 C Harmattan 2010/2011
PHY302 Analytical Mechanics III 3 30 F Rain 2010/2011
PHY304 Statistical Physics 3 60 B Rain 2010/2011
PHY306 Mathematical Method in Physics II 3 42 E Rain 2010/2011
PHY308 Computational Physics 3 40 E Rain 2010/2011
PHY372 Goephysical Exploration I 3 62 B Rain 2010/2011
PHY352 Experiemental Physics IIIB 2 56 C Rain 2010/2011
PHY390 Industrial Attachment 2 66 B Rain 2010/2011
GNS204 Communication in French 2 48 D Rain 2010/2011
GNS202 Modern Agriculture and Rural Life 2 48 D Rain 2010/2011
PHY401 Electrodynamics I 3 55 C Harmattan 2011/2012
PHY403 Quantum Mechanics I 3 70 A Harmattan 2011/2012
PHY475 Geophysics Exploration II 2 72 A Harmattan 2011/2012
PHY413 Physics of the Earth 3 80 A Harmattan 2011/2012
PHY477 Geophysical Data Processing I 3 87 A Harmattan 2011/2012
PHY471 Field Work and Workshop 2 71 A Harmattan 2011/2012
PHY402 Electrodynamics II 3 63 B Rain 2011/2012
PHY404 Quantum Mech. II 3 70 A Rain 2011/2012
PHY499 Project 6 73 A Rain 2011/2012
PHY474 Seminar in Geophysics 3 71 A Rain 2011/2012
PHY472 Geophysical Data Processing II 3 79 A Rain 2011/2012
PHY302 Analytical Mechanics III 3 73 A Rain 2011/2012
GNS302 Foundation of Enterprenurial Skills 2 70 A Rain 2011/2012
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.50

Final CGPA: 3.50