Result Details for - OLUFUNKE OLAYINKA (07080649)

Code Course Title Unit Score Grade Semester Session
GEY101 Physical Geology 2 69 B HARMATTAN 2007/2008 C
BIO101 Basics of Biology 3 31 F HARMATTAN 2007/2008 C
CHM101 General Chemistry I 4 50 C HARMATTAN 2007/2008 C
MAT101 Elementary Mathematics I 3 46 D HARMATTAN 2007/2008 C
STA101 Elementary Statistics 2 52 C HARMATTAN 2007/2008 C
PHY101 General Physics 4 58 C HARMATTAN 2007/2008 C
PHY151 Experimental Physics IA 1 45 D HARMATTAN 2007/2008 C
GNS101 Use of English I 2 46 D HARMATTAN 2007/2008 C
GNS103 Philosophy & Introduction to Logic 2 55 C HARMATTAN 2007/2008 C
GNS105 History and Philosophy of Science 2 53 C HARMATTAN 2007/2008 C
CHM102 General Chemistry II 4 48 D RAIN 2007/2008 C
BIO104 Animal Diversity 3 40 E RAIN 2007/2008 C
PHY102 General Physics II 4 79 A RAIN 2007/2008 R
CHM104 Experimental Chemistry 1 68 B RAIN 2007/2008 C
GEY102 Introduction to Geology 2 71 A RAIN 2007/2008 C
MAT102 Elementary Mathematics II 3 46 D RAIN 2007/2008 C
PHY152 Experimental Physics IB 1 50 C RAIN 2007/2008 C
GNS102 Use of English II 2 30 F RAIN 2007/2008 C
GNS 104 Philosophy and Logic of Thinking 2 64 B RAIN 2007/2008 C
GNS104 Philosophy and Logic of Thinking 2 64 B RAIN 2007/2008 C
GEY201 Physical Geology 2 52 C HARMATTAN 2009/2010 C
GEY203 Map Interpretation 1 49 D HARMATTAN 2009/2010 C
GEY205 Petrology 2 40 E HARMATTAN 2009/2010 C
CHM201 Inorganic Chemistry 3 46 D HARMATTAN 2009/2010 R
CMP201 Computer Programming I 3 51 C HARMATTAN 2009/2010 R
GRP203 Elementary Surveying 3 26 F HARMATTAN 2009/2010 R
GNS203 Introduction to Computer 2 51 C HARMATTAN 2009/2010 C
GEY202 Crystallography and Mineralogy 3 49 D RAIN 2009/2010 C
GEY204 Micropaleontology 3 50 C RAIN 2009/2010 C
GEY206 Introduction to Geology Mapping 2 53 C RAIN 2009/2010 C
CHM202 Structure and Bonding 2 40 E RAIN 2009/2010 R
CHM242 Analytical Chemistry 3 53 C RAIN 2009/2010 R
PHY214 Geophysics 3 22 F RAIN 2009/2010 E
PHY252 Experimental Physics IIB 2 59 C RAIN 2009/2010 C
GNS201 Modern Agric. and Rural Life 3 71 A RAIN 2009/2010 C
GNS202 Nigerian Culture & Citizenship Education 3 48 D RAIN 2009/2010 C
BIO101 Basics of Biology 3 41 E HARMATTAN 2009/2010 C
GNS102 Use of English II 2 45 D RAIN 2009/2010 C
PHY203 Elementary Modern Physics 3 61 B HARMATTAN 2010/2011 R
GEY301 Sedimentology and Sedimentary Petrology 3 43 E HARMATTAN 2010/2011 C
GEY303 Igneous Petrology 3 45 D HARMATTAN 2010/2011 C
GEY305 Structural Geology 3 43 E HARMATTAN 2010/2011 C
GEY307 Mineralogy II 3 60 B HARMATTAN 2010/2011 C
GEY309 Geochemistry 2 53 C HARMATTAN 2010/2011 C
GEY313 Geophysics 2 56 C HARMATTAN 2010/2011 C
GRP203 Elementary Surverying 3 50 C HARMATTAN 2010/2011 R
APZ203 Lower Invertebrates 3 31 F HARMATTAN 2010/2011 R
GNS301 Peace Studies and Conflict Resolution 2 60 B HARMATTAN 2010/2011 C
GEY302 Micropaleontology and Palynology 3 40 E RAIN 2010/2011 C
GEY304 Metamorphic Petrology 3 62 B RAIN 2010/2011 C
GEY306 Plate Tectonics 1 48 D RAIN 2010/2011 R
GEY308 Photogeology and Remote Sensing 3 57 C RAIN 2010/2011 C
GEY310 Geological Map Interpretation 2 50 C RAIN 2010/2011 C
GEY312 Economics Geology 2 44 E RAIN 2010/2011 R
GEY314 Principles of Stratigraphy 2 44 E RAIN 2010/2011 C
GEY316 Geological Field Mapping 4 60 B RAIN 2010/2011 C
PHY252 Experimental Physics IIB 2 53 C RAIN 2010/2011 C
GEY401 Petroleum Geology 3 40 E HARMATTAN 2011/2012 C
GEY403 Geo-Statistics 2 52 C HARMATTAN 2011/2012 R
GEY405 Exploration and Mining Geology 3 55 C HARMATTAN 2011/2012 R
GEY407 Applied Geophysics 2 52 C HARMATTAN 2011/2012 R
GEY409 Applied Geochemistry and Environmental Geology 2 46 D HARMATTAN 2011/2012 R
GEY411 Engineering Geology 2 62 B HARMATTAN 2011/2012 R
GEY413 Geology of Nigeria 3 49 D HARMATTAN 2011/2012 C
GEY415 Geo-Report Writing 2 50 C HARMATTAN 2011/2012 R
GEY311 Hydrogeology 2 65 B HARMATTAN 2011/2012 R
GEY315 Energy Resources 3 50 C HARMATTAN 2011/2012 R
GEY402 Research Project 6 70 A RAIN 2011/2012 C
GEY404 Geology Seminar 2 63 B RAIN 2011/2012 C
GEY406 Metamorphic Petrology 3 40 E RAIN 2011/2012 C
GEY408 Precambrian Geology of Africa & Geo-chronology 2 37 F RAIN 2011/2012 R
GEY410 Marine Geology 2 53 C RAIN 2011/2012 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.61

Final CGPA: 2.61